Honda RS125 vs Honda XRM125
Price, estimated monthly instalment and specifications of the Honda RS125 and the Honda XRM125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda RS125
Standard variant
- SRP
- ₱77,000
- Est. monthly
- ₱3,208
Photo: Honda Philippines, via hondaph.com.
Honda XRM125
DS variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
How they differ
- The Honda XRM125 is the less expensive of the two: it starts at ₱72,500, which is ₱4,500 (6%) below the Honda RS125 at ₱77,000.
- On installment at our default terms, the XRM125 is estimated at ₱3,021 a month against ₱3,208 for the RS125, a difference of ₱187 a month.
- The RS125 has the better claimed fuel economy (67.5 km/L against 65.4 km/L for the XRM125).
- The RS125 has the lower seat at 767 mm, 8 mm below the XRM125, which matters for shorter riders.
Specifications side by side
| Specification | Honda RS125Standard, ₱77,000 | Honda XRM125DS, ₱72,500 |
|---|---|---|
| Engine and performance | ||
| Engine | 4-stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 125 cc | 125 cc |
| Max power | 9.7 PS | 9.7 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque | 9.55 Nm | 9.55 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system | PGM-FI | PGM-FI |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric & Kick start |
| Fuel economy (differs) | 67.5 km/L | 65.4 km/L |
| Transmission | ||
| Transmission | Manual, 4-speed Constant Mesh | Manual, 4-speed Constant Mesh |
| Dimensions and weight | ||
| Length (differs) | 1909 mm | 1933 mm |
| Width (differs) | 685 mm | 833 mm |
| Height (differs) | 987 mm | 1049 mm |
| Wheelbase (differs) | 1228 mm | 1239 mm |
| Seat height (differs) | 767 mm | 775 mm |
| Ground clearance (differs) | 135 mm | 145 mm |
| Curb weight (differs) | 104 kg | 102 kg |
| Capacity | ||
| Fuel tank | 3.9 L | 3.9 L |
| Chassis and brakes | ||
| Rear suspension | Twin Shock | Twin Shock |
| Front brake | Hydraulic Disc | Hydraulic Disc |
| Rear brake | Mechanical Leading Trailing Drum | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 70/90 - 17 M/C 38P (With Tube) | 2.50 - 17 43L (With Tube) |
| Rear tyre (differs) | 80/90 - 17 M/C 50P (With Tube) | 2.50 - 17 43L (With Tube) |
| Wheels | Wire Spoke | Wire Spoke |
| Features | ||
| Instrument panel (differs) | Analogue | LCD |
| Headlight | Bulb | Bulb |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



