Hyundai Creta vs Mitsubishi Xforce
Price, estimated monthly instalment and specifications of the Hyundai Creta and the Mitsubishi Xforce as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Creta
1.5 GL IVT variant
- SRP
- ₱1,134,000
- Est. monthly
- ₱19,734
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xforce
GLX 1.5G 2WD CVT variant
- SRP
- ₱1,119,000
- Est. monthly
- ₱19,473
How they differ
- The Mitsubishi Xforce is the less expensive of the two: it starts at ₱1,119,000, which is ₱15,000 (1%) below the Hyundai Creta at ₱1,134,000.
- On installment at our default terms, the Xforce is estimated at ₱19,473 a month against ₱19,734 for the Creta, a difference of ₱261 a month.
- The Creta makes more power (115 PS against 105 PS for the Xforce).
- The Creta has more torque (144 Nm against 141 Nm for the Xforce).
Specifications side by side
| Specification | Hyundai Creta1.5 GL IVT, ₱1,134,000 | Mitsubishi XforceGLX 1.5G 2WD CVT, ₱1,119,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) |
| Displacement (differs) | 1497 cc | 1499 cc |
| Max power (differs) | 115 PS | 105 PS |
| Power peak (differs) | 6300 rpm | 6000 rpm |
| Max torque (differs) | 144 Nm | 141 Nm |
| Torque peak (differs) | 4,500 | 4,000 |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | Intelligent Variable Transmission (IVT) | CVT |
| Drivetrain (differs) | n/a | 2WD (front-wheel drive) |
| Dimensions and weight | ||
| Length (differs) | 4330 mm | 4390 mm |
| Width (differs) | 1790 mm | 1810 mm |
| Height (differs) | 1635 mm | 1660 mm |
| Wheelbase (differs) | 2610 mm | 2650 mm |
| Ground clearance (differs) | 190 mm | 193 mm |
| Curb weight (differs) | n/a | 1215 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 42 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion beam |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 215/60R17 | 205/60 R17 |
| Wheels (differs) | 17" alloy | 17-inch alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags (differs) | 2 | 4 |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 8" display audio with Apple CarPlay and Android Auto, 4 speakers | 8-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 4.2" TFT LCD | Analog |
| Headlight (differs) | Halogen | LED |
| Keyless system (differs) | Keyless entry (folding key) | Keyless entry with push start |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



