Hyundai Creta vs Toyota Veloz
Price, estimated monthly instalment and specifications of the Hyundai Creta and the Toyota Veloz as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Creta
1.5 GL IVT variant
- SRP
- ₱1,134,000
- Est. monthly
- ₱19,734
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Veloz
1.5 E CVT variant
- SRP
- ₱1,104,000
- Est. monthly
- ₱19,212
How they differ
- The Toyota Veloz is the less expensive of the two: it starts at ₱1,104,000, which is ₱30,000 (3%) below the Hyundai Creta at ₱1,134,000.
- On installment at our default terms, the Veloz is estimated at ₱19,212 a month against ₱19,734 for the Creta, a difference of ₱522 a month.
- The Creta makes more power (115 PS against 106 PS for the Veloz).
- The Creta has more torque (144 Nm against 138 Nm for the Veloz).
- The Veloz is the longer vehicle (4,475 mm against 4,330 mm for the Creta).
Specifications side by side
| Specification | Hyundai Creta1.5 GL IVT, ₱1,134,000 | Toyota Veloz1.5 E CVT, ₱1,104,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1497 cc | 1496 cc |
| Max power (differs) | 115 PS | 106 PS |
| Power peak (differs) | 6300 rpm | 6000 rpm |
| Max torque (differs) | 144 Nm | 138 Nm |
| Torque peak (differs) | 4,500 | 4200 rpm |
| Transmission | ||
| Transmission (differs) | Intelligent Variable Transmission (IVT) | CVT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4330 mm | 4475 mm |
| Width (differs) | 1790 mm | 1770 mm |
| Height (differs) | 1635 mm | 1700 mm |
| Wheelbase (differs) | 2610 mm | n/a |
| Ground clearance | 190 mm | 190 mm |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | n/a | 43 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion Beam |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Disc | Solid Discs |
| Tyres (differs) | 215/60R17 | 16" Alloy |
| Wheels (differs) | 17" alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Standard |
| Features | ||
| Infotainment (differs) | 8" display audio with Apple CarPlay and Android Auto, 4 speakers | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay & Android Auto |
| Instrument panel (differs) | 4.2" TFT LCD | Multi-information display: 7" TFT |
| Headlight (differs) | Halogen | Split-Type LED |
| Keyless system (differs) | Keyless entry (folding key) | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Side + Curtain Shield; Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Sport; Seats: Fabric + Synthetic Leather; Wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



