Changan CS35 Max vs Hyundai Creta
Price, estimated monthly instalment and specifications of the Changan CS35 Max and the Hyundai Creta as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Hyundai Motor Philippines, Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan CS35 Max
1.5T Lite DCT variant
- SRP
- ₱1,129,000
- Est. monthly
- ₱19,647
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Creta
1.5 GL IVT variant
- SRP
- ₱1,134,000
- Est. monthly
- ₱19,734
How they differ
- The Changan CS35 Max is the less expensive of the two: it starts at ₱1,129,000, which is ₱5,000 (0%) below the Hyundai Creta at ₱1,134,000.
- On installment at our default terms, the CS35 Max is estimated at ₱19,647 a month against ₱19,734 for the Creta, a difference of ₱87 a month.
- The CS35 Max makes more power (182.5 PS against 115 PS for the Creta).
- The CS35 Max has more torque (300 Nm against 144 Nm for the Creta).
- The CS35 Max is the longer vehicle (4,540 mm against 4,330 mm for the Creta).
Specifications side by side
| Specification | Changan CS35 Max1.5T Lite DCT, ₱1,129,000 | Hyundai Creta1.5 GL IVT, ₱1,134,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged BlueCore gasoline | 1.5L gasoline |
| Displacement (differs) | n/a | 1497 cc |
| Max power (differs) | 182.5 PS | 115 PS |
| Power peak (differs) | n/a | 6300 rpm |
| Max torque (differs) | 300 Nm | 144 Nm |
| Torque peak (differs) | n/a | 4,500 |
| Transmission | ||
| Transmission (differs) | 7-speed wet-type dual-clutch (WDCT) | Intelligent Variable Transmission (IVT) |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4540 mm | 4330 mm |
| Width (differs) | 1860 mm | 1790 mm |
| Height (differs) | 1620 mm | 1635 mm |
| Wheelbase (differs) | 2715 mm | 2610 mm |
| Ground clearance (differs) | n/a | 190 mm |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | Multi-link | Coupled torsion beam axle |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | n/a | 215/60R17 |
| Wheels (differs) | 18" alloy | 17" alloy |
| Safety | ||
| ABS | ABS | ABS |
| Airbags (differs) | n/a | 2 |
| Driver assistance (differs) | Rear camera, rear parking sensors, tire pressure monitoring | n/a |
| Stability control (differs) | Electronic stability control with traction control and hill hold assist | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 10.25" touchscreen | 8" display audio with Apple CarPlay and Android Auto, 4 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 12.3" digital instrument cluster | 4.2" TFT LCD |
| Headlight (differs) | LED with auto on/off and follow-me-home | Halogen |
| Keyless system (differs) | n/a | Keyless entry (folding key) |
| Other features (differs) | Automatic A/C with air filtration, electronic parking brake with auto hold, Eco/Normal/Sport/Race/Smart drive modes | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 200,000 km |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



