Mitsubishi Xforce vs Suzuki Fronx
Price, estimated monthly instalment and specifications of the Mitsubishi Xforce and the Suzuki Fronx as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xforce
GLX 1.5G 2WD CVT variant
- SRP
- ₱1,119,000
- Est. monthly
- ₱19,473
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Fronx
GL AT variant
- SRP
- ₱1,059,000
- Est. monthly
- ₱18,429
How they differ
- The Suzuki Fronx is the less expensive of the two: it starts at ₱1,059,000, which is ₱60,000 (5%) below the Mitsubishi Xforce at ₱1,119,000.
- On installment at our default terms, the Fronx is estimated at ₱18,429 a month against ₱19,473 for the Xforce, a difference of ₱1,044 a month.
- The Xforce has more torque (141 Nm against 138 Nm for the Fronx).
- The Xforce is the longer vehicle (4,390 mm against 3,995 mm for the Fronx).
- The Xforce sits higher off the ground (193 mm against 170 mm for the Fronx).
Specifications side by side
| Specification | Mitsubishi XforceGLX 1.5G 2WD CVT, ₱1,119,000 | Suzuki FronxGL AT, ₱1,059,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) | K15B 1.5L 4-cylinder DOHC 16-valve with VVT |
| Displacement (differs) | 1499 cc | 1462 cc |
| Max power (differs) | 105 PS | 104.7 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 141 Nm | 138 Nm |
| Torque peak (differs) | 4,000 | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard | Euro 4 | Euro 4 |
| Transmission | ||
| Transmission (differs) | CVT | 4-speed automatic |
| Drivetrain (differs) | 2WD (front-wheel drive) | n/a |
| Dimensions and weight | ||
| Length (differs) | 4390 mm | 3995 mm |
| Width (differs) | 1810 mm | 1765 mm |
| Height (differs) | 1660 mm | 1550 mm |
| Wheelbase (differs) | 2650 mm | 2520 mm |
| Ground clearance (differs) | 193 mm | 170 mm |
| Curb weight (differs) | 1215 kg | n/a |
| Turning radius (differs) | n/a | 4.8 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 42 L | 37 L |
| Cargo volume (differs) | n/a | 304 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/60 R17 | 195/60 R16 |
| Wheels (differs) | 17-inch alloy | n/a |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | 4 | 6 |
| Stability control (differs) | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist | Electronic Stability Program (ESP) |
| ASEAN NCAP rating (differs) | n/a | 5 stars (ASEAN NCAP) |
| Features | ||
| Infotainment (differs) | 8-inch touchscreen display audio | 7-inch display audio |
| Smartphone connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | Analog | n/a |
| Headlight (differs) | LED | LED multi-reflector |
| Keyless system (differs) | Keyless entry with push start | Keyless entry |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



