Changan CS35 Max vs Mitsubishi Xforce
Price, estimated monthly instalment and specifications of the Changan CS35 Max and the Mitsubishi Xforce as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan CS35 Max
1.5T Lite DCT variant
- SRP
- ₱1,129,000
- Est. monthly
- ₱19,647
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xforce
GLX 1.5G 2WD CVT variant
- SRP
- ₱1,119,000
- Est. monthly
- ₱19,473
How they differ
- The Mitsubishi Xforce is the less expensive of the two: it starts at ₱1,119,000, which is ₱10,000 (1%) below the Changan CS35 Max at ₱1,129,000.
- On installment at our default terms, the Xforce is estimated at ₱19,473 a month against ₱19,647 for the CS35 Max, a difference of ₱174 a month.
- The CS35 Max makes more power (182.5 PS against 105 PS for the Xforce).
- The CS35 Max has more torque (300 Nm against 141 Nm for the Xforce).
- The CS35 Max is the longer vehicle (4,540 mm against 4,390 mm for the Xforce).
Specifications side by side
| Specification | Changan CS35 Max1.5T Lite DCT, ₱1,129,000 | Mitsubishi XforceGLX 1.5G 2WD CVT, ₱1,119,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged BlueCore gasoline | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) |
| Displacement (differs) | n/a | 1499 cc |
| Max power (differs) | 182.5 PS | 105 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 300 Nm | 141 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | 7-speed wet-type dual-clutch (WDCT) | CVT |
| Drivetrain (differs) | FWD | 2WD (front-wheel drive) |
| Dimensions and weight | ||
| Length (differs) | 4540 mm | 4390 mm |
| Width (differs) | 1860 mm | 1810 mm |
| Height (differs) | 1620 mm | 1660 mm |
| Wheelbase (differs) | 2715 mm | 2650 mm |
| Ground clearance (differs) | n/a | 193 mm |
| Curb weight (differs) | n/a | 1215 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 42 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | Multi-link | Torsion beam |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | n/a | 205/60 R17 |
| Wheels (differs) | 18" alloy | 17-inch alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags (differs) | n/a | 4 |
| Driver assistance (differs) | Rear camera, rear parking sensors, tire pressure monitoring | n/a |
| Stability control (differs) | Electronic stability control with traction control and hill hold assist | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 10.25" touchscreen | 8-inch touchscreen display audio |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" digital instrument cluster | Analog |
| Headlight (differs) | LED with auto on/off and follow-me-home | LED |
| Keyless system (differs) | n/a | Keyless entry with push start |
| Other features (differs) | Automatic A/C with air filtration, electronic parking brake with auto hold, Eco/Normal/Sport/Race/Smart drive modes | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



