Hyundai H-100 vs MG TRQ L
Price, estimated monthly instalment and specifications of the Hyundai H-100 and the MG TRQ L as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai H-100
2.5 CRDi 6MT C&C w/ A/C variant
- SRP
- ₱1,166,000
- Est. monthly
- ₱20,291
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG TRQ L
2.0 Comfort 4x2 6-speed MT variant
- SRP
- ₱1,248,888
- Est. monthly
- ₱21,733
How they differ
- The Hyundai H-100 is the less expensive of the two: it starts at ₱1,166,000, which is ₱82,888 (7%) below the MG TRQ L at ₱1,248,888.
- On installment at our default terms, the H-100 is estimated at ₱20,291 a month against ₱21,733 for the TRQ L, a difference of ₱1,442 a month.
- The TRQ L makes more power (161 PS against 130 PS for the H-100).
- The TRQ L has more torque (400 Nm against 254 Nm for the H-100).
- The H-100 has the larger engine (2,497 cc against 1,996 cc for the TRQ L).
- The TRQ L is the longer vehicle (5,365 mm against 4,850 mm for the H-100).
- The TRQ L sits higher off the ground (215 mm against 185 mm for the H-100).
- The TRQ L seats 5, the H-100 seats 3.
Specifications side by side
| Specification | Hyundai H-1002.5 CRDi 6MT C&C w/ A/C, ₱1,166,000 | MG TRQ L2.0 Comfort 4x2 6-speed MT, ₱1,248,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L CRDi VGT DOHC 16-valve diesel | 2.0L turbo diesel |
| Displacement (differs) | 2497 cc | 1996 cc |
| Max power (differs) | 130 PS | 161 PS |
| Power peak (differs) | 3800 rpm | 4000 rpm |
| Max torque (differs) | 254 Nm | 400 Nm |
| Torque peak (differs) | 1,500-3,500 | 1,500 to 2,400 |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain (differs) | n/a | RWD (4x2) |
| Dimensions and weight | ||
| Length (differs) | 4850 mm | 5365 mm |
| Width (differs) | 1740 mm | 1900 mm |
| Height (differs) | 1970 mm | 1825 mm |
| Wheelbase (differs) | 2430 mm | 3155 mm |
| Ground clearance (differs) | 185 mm | 215 mm |
| Curb weight (differs) | 1354 kg | 1915 kg |
| Capacity | ||
| Seats (differs) | 3 | 5 |
| Fuel tank (differs) | 65 L | 73 L |
| Payload (differs) | n/a | 1035 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with torsion bar spring | Double wishbone |
| Rear suspension (differs) | Semi-elliptical laminated leaf spring | Leaf spring |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Drum | Disc |
| Tyres (differs) | 195/70 R15C | 245/70 R16 all-terrain |
| Wheels (differs) | n/a | 16-inch aluminium alloy |
| Safety | ||
| Airbags (differs) | n/a | 2 |
| Features | ||
| Infotainment (differs) | n/a | 10.25-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Headlight (differs) | Halogen bulb, separate low and high beam | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



