Kia K2500 vs Mitsubishi Triton
Price, estimated monthly instalment and specifications of the Kia K2500 and the Mitsubishi Triton as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia K2500
2.5 MT 4x2 Single Cab & Chassis variant
- SRP
- ₱1,088,000
- Est. monthly
- ₱18,934
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Triton
GL 2.4D 2WD MT variant
- SRP
- ₱1,266,000
- Est. monthly
- ₱22,031
How they differ
- The Kia K2500 is the less expensive of the two: it starts at ₱1,088,000, which is ₱178,000 (14%) below the Mitsubishi Triton at ₱1,266,000.
- On installment at our default terms, the K2500 is estimated at ₱18,934 a month against ₱22,031 for the Triton, a difference of ₱3,097 a month.
- The Triton makes more power (183 PS against 130 PS for the K2500).
- The Triton has more torque (430 Nm against 255 Nm for the K2500).
- The Triton is the longer vehicle (5,265 mm against 4,825 mm for the K2500).
- The Triton seats 5, the K2500 seats 3.
Specifications side by side
| Specification | Kia K25002.5 MT 4x2 Single Cab & Chassis, ₱1,088,000 | Mitsubishi TritonGL 2.4D 2WD MT, ₱1,266,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L inline-4 DOHC CRDi diesel with WGT | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) |
| Displacement (differs) | 2497 cc | 2442 cc |
| Max power (differs) | 130 PS | 183 PS |
| Power peak (differs) | 3800 rpm | 3500 rpm |
| Max torque (differs) | 255 Nm | 430 Nm |
| Torque peak (differs) | 1,500-3,500 | 2,250-2,500 |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain (differs) | RWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4825 mm | 5265 mm |
| Width (differs) | 1740 mm | 1865 mm |
| Height (differs) | 1995 mm | 1775 mm |
| Wheelbase (differs) | 2415 mm | 3130 mm |
| Ground clearance (differs) | 200 mm | 203 mm |
| Curb weight (differs) | n/a | 1815 kg |
| Turning radius (differs) | 5.6 m | n/a |
| Capacity | ||
| Seats (differs) | 3 | 5 |
| Fuel tank (differs) | 60 L | 75 L |
| Payload (differs) | 1635 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Torsion bar spring | Independent double wishbone with coil spring |
| Rear suspension (differs) | Multi-leaf spring | Rigid axle with leaf springs |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Drum | Leading and trailing drum |
| Tyres (differs) | n/a | 205/R16C 8PR |
| Wheels (differs) | 15" steel | 16-inch steel |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | n/a | 3 |
| Stability control (differs) | n/a | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist |
| Features | ||
| Infotainment (differs) | n/a | Integrated audio with AM/FM and Bluetooth |
| Headlight (differs) | Halogen | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



