Kia K2500 vs Nissan Navara
Price, estimated monthly instalment and specifications of the Kia K2500 and the Nissan Navara as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Nissan Philippines, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia K2500
2.5 MT 4x2 Single Cab & Chassis variant
- SRP
- ₱1,088,000
- Est. monthly
- ₱18,934
Photo: Nissan Philippines, via nissan.ph.
Nissan Navara
2.5 EL 4x2 MT variant
- SRP
- ₱1,240,000
- Est. monthly
- ₱21,579
How they differ
- The Kia K2500 is the less expensive of the two: it starts at ₱1,088,000, which is ₱152,000 (12%) below the Nissan Navara at ₱1,240,000.
- On installment at our default terms, the K2500 is estimated at ₱18,934 a month against ₱21,579 for the Navara, a difference of ₱2,645 a month.
- The Navara makes more power (163 PS against 130 PS for the K2500).
- The Navara has more torque (403 Nm against 255 Nm for the K2500).
- The Navara is the longer vehicle (5,260 mm against 4,825 mm for the K2500).
- The Navara sits higher off the ground (220 mm against 200 mm for the K2500).
- The Navara seats 5, the K2500 seats 3.
Specifications side by side
| Specification | Kia K25002.5 MT 4x2 Single Cab & Chassis, ₱1,088,000 | Nissan Navara2.5 EL 4x2 MT, ₱1,240,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L inline-4 DOHC CRDi diesel with WGT | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler |
| Displacement (differs) | 2497 cc | 2488 cc |
| Max power (differs) | 130 PS | 163 PS |
| Power peak (differs) | 3800 rpm | 3600 rpm |
| Max torque (differs) | 255 Nm | 403 Nm |
| Torque peak (differs) | 1,500-3,500 | 2,000 |
| Fuel system (differs) | n/a | Common rail direct injection |
| Transmission | ||
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain (differs) | RWD | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4825 mm | 5260 mm |
| Width (differs) | 1740 mm | 1850 mm |
| Height (differs) | 1995 mm | 1810 mm |
| Wheelbase (differs) | 2415 mm | 3150 mm |
| Ground clearance (differs) | 200 mm | 220 mm |
| Curb weight (differs) | n/a | 1881 kg |
| Turning radius (differs) | 5.6 m | n/a |
| Capacity | ||
| Seats (differs) | 3 | 5 |
| Fuel tank (differs) | 60 L | 80 L |
| Payload (differs) | 1635 kg | 992 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Torsion bar spring | Independent double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | Multi-leaf spring | Multi-link (5-link) with dual-rate coil spring and stabilizer bar |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | n/a | 255/65 R17 |
| Wheels (differs) | 15" steel | 17-inch steel |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags (differs) | n/a | 6 |
| Stability control (differs) | n/a | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist |
| Features | ||
| Headlight (differs) | Halogen | Halogen multi-reflector |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



