Ford Territory Hybrid vs Nissan Kicks e-POWER
Price, estimated monthly instalment and specifications of the Ford Territory Hybrid and the Nissan Kicks e-POWER as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Nissan Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: Nissan Philippines, via nissan.ph.
Nissan Kicks e-POWER
VE variant
- SRP
- ₱1,549,000
- Est. monthly
- ₱26,956
How they differ
- The Ford Territory Hybrid is the less expensive of the two: it starts at ₱1,399,000, which is ₱150,000 (10%) below the Nissan Kicks e-POWER at ₱1,549,000.
- On installment at our default terms, the Territory Hybrid is estimated at ₱24,345 a month against ₱26,956 for the Kicks e-POWER, a difference of ₱2,611 a month.
- The Territory Hybrid is the longer vehicle (4,685 mm against 4,300 mm for the Kicks e-POWER).
Specifications side by side
| Specification | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 | Nissan Kicks e-POWERVE, ₱1,549,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) | 1.2L 3-cylinder 12-valve petrol generator with AC synchronous electric motor (e-POWER) |
| Displacement (differs) | n/a | 1198 cc |
| Max power (differs) | n/a | 136 PS |
| Max torque (differs) | n/a | 280 Nm |
| Fuel economy (differs) | 19.6 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 1.83 kWh | 2.06 kWh |
| Battery type (differs) | Lithium-ion NCM | Lithium-ion |
| Motor power (differs) | 160.3 kW | n/a |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | Single-speed gear reduction |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | 4300 mm |
| Width (differs) | 1935 mm | 1760 mm |
| Height (differs) | 1706 mm | 1615 mm |
| Wheelbase (differs) | 2726 mm | 2620 mm |
| Ground clearance (differs) | 185 mm | 180 mm |
| Curb weight (differs) | n/a | 1360 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 41 L |
| Cargo volume (differs) | 448 L | 470 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | 235/55 R18 | 205/55 R17 |
| Wheels (differs) | n/a | 17-inch alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera | Intelligent Cruise Control, Intelligent Forward Collision Warning, Intelligent Forward Emergency Braking with pedestrian detection, Lane Departure Warning, Intelligent Lane Intervention, Blind Spot Warning and Intervention, Rear Cross Traffic Alert, High Beam Assist, Driver Attention Alert |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Traction Control System |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 7-inch digital display | 7-inch full digital display |
| Headlight (differs) | n/a | Full LED |
| Keyless system (differs) | n/a | Intelligent Key with push start and remote engine start |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



