Hyundai Staria Hybrid vs Kia PV5 Cargo
Price, estimated monthly instalment and specifications of the Hyundai Staria Hybrid and the Kia PV5 Cargo as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Staria Hybrid
1.6T HEV GL 6AT 9S variant
- SRP
- ₱1,999,000
- Est. monthly
- ₱34,787
Photo: Kia Philippines, via kiaphilippines.com.
Kia PV5 Cargo
PV5 Cargo EV variant
- SRP
- ₱2,098,000
- Est. monthly
- ₱36,509
How they differ
- The Hyundai Staria Hybrid is the less expensive of the two: it starts at ₱1,999,000, which is ₱99,000 (5%) below the Kia PV5 Cargo at ₱2,098,000.
- On installment at our default terms, the Staria Hybrid is estimated at ₱34,787 a month against ₱36,509 for the PV5 Cargo, a difference of ₱1,722 a month.
- The Staria Hybrid makes more power (245 PS against 163 PS for the PV5 Cargo).
- The Staria Hybrid has more torque (265 Nm against 250 Nm for the PV5 Cargo).
- The Staria Hybrid is the longer vehicle (5,253 mm against 4,695 mm for the PV5 Cargo).
- The Staria Hybrid sits higher off the ground (186 mm against 143 mm for the PV5 Cargo).
- The Staria Hybrid seats 9, the PV5 Cargo seats 2.
- They differ in powertrain: the Staria Hybrid has a hybrid powertrain, the PV5 Cargo a battery-electric powertrain.
Specifications side by side
| Specification | Hyundai Staria Hybrid1.6T HEV GL 6AT 9S, ₱1,999,000 | Kia PV5 CargoPV5 Cargo EV, ₱2,098,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid | Permanent magnet synchronous motor |
| Displacement (differs) | 1598 cc | n/a |
| Max power (differs) | 245 PS | 163 PS |
| Max torque (differs) | 265 Nm | 250 Nm |
| Torque peak (differs) | 1,500-4,500 | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 51.5 kWh |
| Battery type (differs) | n/a | NMC lithium-ion |
| Electric range (differs) | n/a | 384 km |
| Range test cycle (differs) | n/a | NEDC |
| Charging time (differs) | n/a | AC 11 kW (Type 2): 10-80% in 4 h 45 min; DC (350 kW charger, CCS2): 10-80% in 30 min |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | n/a |
| Dimensions and weight | ||
| Length (differs) | 5253 mm | 4695 mm |
| Width (differs) | 1997 mm | 1895 mm |
| Height (differs) | 1990 mm | 1905 mm |
| Wheelbase (differs) | 3273 mm | 2995 mm |
| Ground clearance (differs) | 186 mm | 143 mm |
| Curb weight (differs) | n/a | 1800 kg |
| Capacity | ||
| Seats (differs) | 9 | 2 |
| Cargo volume (differs) | n/a | 4420 L |
| Payload (differs) | n/a | 805 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 215/65R17 | n/a |
| Wheels (differs) | 17" alloy | 16" steel with wheel cap |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS |
| Airbags (differs) | 2 | 6 |
| Driver assistance (differs) | n/a | Advanced smart cruise control, autonomous emergency braking, forward collision-avoidance assist, lane following assist, lane keep assist, driver attention warning, rear view monitor |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Electronic Stability Control with hill-start assist and downhill brake control |
| Features | ||
| Infotainment (differs) | 12.3" display audio with wireless Apple CarPlay and Android Auto | 12.9" screen with wired and wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 4.2" TFT LCD digital cluster | 7.5" LCD cluster |
| Headlight (differs) | Multi-MFR LED | LED multi-focal reflector |
| Keyless system | Smart key with push-button start | Smart key with push-button start |
| Other features (differs) | n/a | Right-hand sliding door, dual-swing rear doors, L-track mounting points, eight tie-down hooks |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 5 years or 160,000 km (private use) |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | 8 years or 160,000 km (EV high-voltage battery) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



