Hyundai Staria Hybrid vs Toyota Hiace Commuter Deluxe
Price, estimated monthly instalment and specifications of the Hyundai Staria Hybrid and the Toyota Hiace Commuter Deluxe as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Staria Hybrid
1.6T HEV GL 6AT 9S variant
- SRP
- ₱1,999,000
- Est. monthly
- ₱34,787
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace Commuter Deluxe
2.8L Deluxe Cargo variant
- SRP
- ₱1,686,000
- Est. monthly
- ₱29,340
How they differ
- The Toyota Hiace Commuter Deluxe is the less expensive of the two: it starts at ₱1,686,000, which is ₱313,000 (16%) below the Hyundai Staria Hybrid at ₱1,999,000.
- On installment at our default terms, the Hiace Commuter Deluxe is estimated at ₱29,340 a month against ₱34,787 for the Staria Hybrid, a difference of ₱5,447 a month.
- The Staria Hybrid makes more power (245 PS against 176 PS for the Hiace Commuter Deluxe).
- The Hiace Commuter Deluxe has more torque (420 Nm against 265 Nm for the Staria Hybrid).
- The Hiace Commuter Deluxe has the larger engine (2,755 cc against 1,598 cc for the Staria Hybrid).
- The Staria Hybrid seats 9, the Hiace Commuter Deluxe seats 3.
- They differ in powertrain: the Staria Hybrid has a hybrid powertrain, the Hiace Commuter Deluxe a combustion engine.
Specifications side by side
| Specification | Hyundai Staria Hybrid1.6T HEV GL 6AT 9S, ₱1,999,000 | Toyota Hiace Commuter Deluxe2.8L Deluxe Cargo, ₱1,686,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) (Diesel) |
| Displacement (differs) | 1598 cc | 2755 cc |
| Max power (differs) | 245 PS | 176 PS |
| Power peak (differs) | n/a | 3400 rpm |
| Max torque (differs) | 265 Nm | 420 Nm |
| Torque peak (differs) | 1,500-4,500 | 1400-2600 rpm |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | 6-speed MT |
| Dimensions and weight | ||
| Length (differs) | 5253 mm | 5265 mm |
| Width (differs) | 1997 mm | 1950 mm |
| Height | 1990 mm | 1990 mm |
| Wheelbase (differs) | 3273 mm | 3210 mm |
| Ground clearance (differs) | 186 mm | n/a |
| Capacity | ||
| Seats (differs) | 9 | 3 |
| Fuel tank (differs) | n/a | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 215/65R17 | 215/70R16C Steel with Full Cap |
| Wheels (differs) | 17" alloy | Steel |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | Electronic Stability Control with hill-start assist | n/a |
| Features | ||
| Infotainment (differs) | 12.3" display audio with wireless Apple CarPlay and Android Auto | 8" Display Audio; speakers: 4 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | 4.2" TFT LCD digital cluster | Analog |
| Headlight (differs) | Multi-MFR LED | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Other features (differs) | n/a | Camera: With Reverse Camera; Air conditioning: Dual, Front Manual Control |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



