Kia PV5 Cargo vs Mitsubishi Versa Van
Price, estimated monthly instalment and specifications of the Kia PV5 Cargo and the Mitsubishi Versa Van as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia PV5 Cargo
PV5 Cargo EV variant
- SRP
- ₱2,098,000
- Est. monthly
- ₱36,509
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Versa Van
GLX 2.5D 2WD MT variant
- SRP
- ₱1,649,000
- Est. monthly
- ₱28,696
How they differ
- The Mitsubishi Versa Van is the less expensive of the two: it starts at ₱1,649,000, which is ₱449,000 (21%) below the Kia PV5 Cargo at ₱2,098,000.
- On installment at our default terms, the Versa Van is estimated at ₱28,696 a month against ₱36,509 for the PV5 Cargo, a difference of ₱7,813 a month.
- The PV5 Cargo makes more power (163 PS against 129 PS for the Versa Van).
- The Versa Van has more torque (356 Nm against 250 Nm for the PV5 Cargo).
- The Versa Van sits higher off the ground (195 mm against 143 mm for the PV5 Cargo).
- The Versa Van seats 15, the PV5 Cargo seats 2.
- They differ in powertrain: the PV5 Cargo has a battery-electric powertrain, the Versa Van a combustion engine.
Specifications side by side
| Specification | Kia PV5 CargoPV5 Cargo EV, ₱2,098,000 | Mitsubishi Versa VanGLX 2.5D 2WD MT, ₱1,649,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | 2.5L YD25 DDTi 4-cylinder in-line DOHC 16-valve variable-geometry turbo diesel |
| Displacement (differs) | n/a | 2488 cc |
| Max power (differs) | 163 PS | 129 PS |
| Power peak (differs) | n/a | 3200 rpm |
| Max torque (differs) | 250 Nm | 356 Nm |
| Torque peak (differs) | n/a | 1,400-2,000 |
| Electric powertrain | ||
| Battery capacity (differs) | 51.5 kWh | n/a |
| Battery type (differs) | NMC lithium-ion | n/a |
| Electric range (differs) | 384 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Charging time (differs) | AC 11 kW (Type 2): 10-80% in 4 h 45 min; DC (350 kW charger, CCS2): 10-80% in 30 min | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 5-speed manual |
| Drivetrain (differs) | n/a | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4695 mm | 4710 mm |
| Width (differs) | 1895 mm | 1695 mm |
| Height (differs) | 1905 mm | 1990 mm |
| Wheelbase (differs) | 2995 mm | 2555 mm |
| Ground clearance (differs) | 143 mm | 195 mm |
| Curb weight (differs) | 1800 kg | 2011 kg |
| Capacity | ||
| Seats (differs) | 2 | 15 |
| Fuel tank (differs) | n/a | 65 L |
| Cargo volume (differs) | 4420 L | n/a |
| Payload (differs) | 805 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Torsion bar with stabilizer |
| Rear suspension (differs) | n/a | Elliptic leaf spring |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 195R15C |
| Wheels (differs) | 16" steel with wheel cap | 15-inch steel with wheel cover |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | Advanced smart cruise control, autonomous emergency braking, forward collision-avoidance assist, lane following assist, lane keep assist, driver attention warning, rear view monitor | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Vehicle Dynamic Control |
| Features | ||
| Infotainment (differs) | 12.9" screen with wired and wireless Apple CarPlay and Android Auto | 1-DIN AM/FM audio with 2 speakers |
| Instrument panel (differs) | 7.5" LCD cluster | n/a |
| Headlight (differs) | LED multi-focal reflector | Multi-reflector halogen |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Other features (differs) | Right-hand sliding door, dual-swing rear doors, L-track mounting points, eight tie-down hooks | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



