Hyundai Staria Hybrid vs Mitsubishi Versa Van
Price, estimated monthly instalment and specifications of the Hyundai Staria Hybrid and the Mitsubishi Versa Van as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Staria Hybrid
1.6T HEV GL 6AT 9S variant
- SRP
- ₱1,999,000
- Est. monthly
- ₱34,787
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Versa Van
GLX 2.5D 2WD MT variant
- SRP
- ₱1,649,000
- Est. monthly
- ₱28,696
How they differ
- The Mitsubishi Versa Van is the less expensive of the two: it starts at ₱1,649,000, which is ₱350,000 (18%) below the Hyundai Staria Hybrid at ₱1,999,000.
- On installment at our default terms, the Versa Van is estimated at ₱28,696 a month against ₱34,787 for the Staria Hybrid, a difference of ₱6,091 a month.
- The Staria Hybrid makes more power (245 PS against 129 PS for the Versa Van).
- The Versa Van has more torque (356 Nm against 265 Nm for the Staria Hybrid).
- The Versa Van has the larger engine (2,488 cc against 1,598 cc for the Staria Hybrid).
- The Staria Hybrid is the longer vehicle (5,253 mm against 4,710 mm for the Versa Van).
- The Versa Van sits higher off the ground (195 mm against 186 mm for the Staria Hybrid).
- The Versa Van seats 15, the Staria Hybrid seats 9.
Specifications side by side
| Specification | Hyundai Staria Hybrid1.6T HEV GL 6AT 9S, ₱1,999,000 | Mitsubishi Versa VanGLX 2.5D 2WD MT, ₱1,649,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid | 2.5L YD25 DDTi 4-cylinder in-line DOHC 16-valve variable-geometry turbo diesel |
| Displacement (differs) | 1598 cc | 2488 cc |
| Max power (differs) | 245 PS | 129 PS |
| Power peak (differs) | n/a | 3200 rpm |
| Max torque (differs) | 265 Nm | 356 Nm |
| Torque peak (differs) | 1,500-4,500 | 1,400-2,000 |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | 5-speed manual |
| Drivetrain (differs) | n/a | 2WD |
| Dimensions and weight | ||
| Length (differs) | 5253 mm | 4710 mm |
| Width (differs) | 1997 mm | 1695 mm |
| Height | 1990 mm | 1990 mm |
| Wheelbase (differs) | 3273 mm | 2555 mm |
| Ground clearance (differs) | 186 mm | 195 mm |
| Curb weight (differs) | n/a | 2011 kg |
| Capacity | ||
| Seats (differs) | 9 | 15 |
| Fuel tank (differs) | n/a | 65 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | Torsion bar with stabilizer |
| Rear suspension (differs) | Multi-link | Elliptic leaf spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 215/65R17 | 195R15C |
| Wheels (differs) | 17" alloy | 15-inch steel with wheel cover |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with EBD |
| Airbags | 2 | 2 |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Vehicle Dynamic Control |
| Features | ||
| Infotainment (differs) | 12.3" display audio with wireless Apple CarPlay and Android Auto | 1-DIN AM/FM audio with 2 speakers |
| Instrument panel (differs) | 4.2" TFT LCD digital cluster | n/a |
| Headlight (differs) | Multi-MFR LED | Multi-reflector halogen |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



