Kia PV5 Cargo vs Toyota Hiace Commuter Deluxe
Price, estimated monthly instalment and specifications of the Kia PV5 Cargo and the Toyota Hiace Commuter Deluxe as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Toyota Motor Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia PV5 Cargo
PV5 Cargo EV variant
- SRP
- ₱2,098,000
- Est. monthly
- ₱36,509
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace Commuter Deluxe
2.8L Deluxe Cargo variant
- SRP
- ₱1,686,000
- Est. monthly
- ₱29,340
How they differ
- The Toyota Hiace Commuter Deluxe is the less expensive of the two: it starts at ₱1,686,000, which is ₱412,000 (20%) below the Kia PV5 Cargo at ₱2,098,000.
- On installment at our default terms, the Hiace Commuter Deluxe is estimated at ₱29,340 a month against ₱36,509 for the PV5 Cargo, a difference of ₱7,169 a month.
- The Hiace Commuter Deluxe makes more power (176 PS against 163 PS for the PV5 Cargo).
- The Hiace Commuter Deluxe has more torque (420 Nm against 250 Nm for the PV5 Cargo).
- The Hiace Commuter Deluxe is the longer vehicle (5,265 mm against 4,695 mm for the PV5 Cargo).
- The Hiace Commuter Deluxe seats 3, the PV5 Cargo seats 2.
- They differ in powertrain: the PV5 Cargo has a battery-electric powertrain, the Hiace Commuter Deluxe a combustion engine.
Specifications side by side
| Specification | Kia PV5 CargoPV5 Cargo EV, ₱2,098,000 | Toyota Hiace Commuter Deluxe2.8L Deluxe Cargo, ₱1,686,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) (Diesel) |
| Displacement (differs) | n/a | 2755 cc |
| Max power (differs) | 163 PS | 176 PS |
| Power peak (differs) | n/a | 3400 rpm |
| Max torque (differs) | 250 Nm | 420 Nm |
| Torque peak (differs) | n/a | 1400-2600 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 51.5 kWh | n/a |
| Battery type (differs) | NMC lithium-ion | n/a |
| Electric range (differs) | 384 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Charging time (differs) | AC 11 kW (Type 2): 10-80% in 4 h 45 min; DC (350 kW charger, CCS2): 10-80% in 30 min | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed MT |
| Dimensions and weight | ||
| Length (differs) | 4695 mm | 5265 mm |
| Width (differs) | 1895 mm | 1950 mm |
| Height (differs) | 1905 mm | 1990 mm |
| Wheelbase (differs) | 2995 mm | 3210 mm |
| Ground clearance (differs) | 143 mm | n/a |
| Curb weight (differs) | 1800 kg | n/a |
| Capacity | ||
| Seats (differs) | 2 | 3 |
| Fuel tank (differs) | n/a | 70 L |
| Cargo volume (differs) | 4420 L | n/a |
| Payload (differs) | 805 kg | n/a |
| Chassis and brakes | ||
| Front brake (differs) | n/a | Ventilated Discs |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 215/70R16C Steel with Full Cap |
| Wheels (differs) | 16" steel with wheel cap | Steel |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | Advanced smart cruise control, autonomous emergency braking, forward collision-avoidance assist, lane following assist, lane keep assist, driver attention warning, rear view monitor | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | n/a |
| Features | ||
| Infotainment (differs) | 12.9" screen with wired and wireless Apple CarPlay and Android Auto | 8" Display Audio; speakers: 4 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | 7.5" LCD cluster | Analog |
| Headlight (differs) | LED multi-focal reflector | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Other features (differs) | Right-hand sliding door, dual-swing rear doors, L-track mounting points, eight tie-down hooks | Camera: With Reverse Camera; Air conditioning: Dual, Front Manual Control |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



