Hyundai Tucson vs Isuzu mu-X
Price, estimated monthly instalment and specifications of the Hyundai Tucson and the Isuzu mu-X as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Isuzu Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Tucson
2.0 GLS AT (Gas) variant
- SRP
- ₱1,680,000
- Est. monthly
- ₱29,235
Photo: Isuzu Philippines Corporation, via isuzuphil.com.
Isuzu mu-X
RZ4E 4x2 LS AT variant
- SRP
- ₱1,725,000
- Est. monthly
- ₱30,018
How they differ
- The Hyundai Tucson is the less expensive of the two: it starts at ₱1,680,000, which is ₱45,000 (3%) below the Isuzu mu-X at ₱1,725,000.
- On installment at our default terms, the Tucson is estimated at ₱29,235 a month against ₱30,018 for the mu-X, a difference of ₱783 a month.
- The Tucson makes more power (156 PS against 150 PS for the mu-X).
- The mu-X has more torque (350 Nm against 192 Nm for the Tucson).
- The mu-X is the longer vehicle (4,850 mm against 4,640 mm for the Tucson).
- The mu-X sits higher off the ground (230 mm against 181 mm for the Tucson).
- The mu-X seats 7, the Tucson seats 5.
Specifications side by side
| Specification | Hyundai Tucson2.0 GLS AT (Gas), ₱1,680,000 | Isuzu mu-XRZ4E 4x2 LS AT, ₱1,725,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Smartstream G2.0 gasoline | 1.9L RZ4E-TC Blue Power turbo diesel |
| Displacement (differs) | 1999 cc | n/a |
| Max power (differs) | 156 PS | 150 PS |
| Power peak (differs) | 6200 rpm | 3600 rpm |
| Max torque (differs) | 192 Nm | 350 Nm |
| Torque peak (differs) | 4,500 | 1,800-2,600 |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain (differs) | 2WD | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4640 mm | 4850 mm |
| Width (differs) | 1865 mm | 1870 mm |
| Height (differs) | 1665 mm | 1825 mm |
| Wheelbase (differs) | 2755 mm | 2855 mm |
| Ground clearance (differs) | 181 mm | 230 mm |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | n/a | 80 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | 16" disc | n/a |
| Rear brake (differs) | 16" disc | n/a |
| Tyres (differs) | 235/60R18 | 255/65 R17 |
| Wheels (differs) | 18" alloy | 17-inch alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with EBD |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, rear view monitor | n/a |
| Stability control (differs) | Electronic Stability Control with trailer stability assist, hill-start assist and downhill brake control | Electronic stability control, traction control, hill-start assist, hill-descent control |
| ASEAN NCAP rating (differs) | n/a | 5-star ASEAN NCAP |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto, 6 speakers | 10.1-inch touchscreen |
| Instrument panel (differs) | 12.3" TFT LCD | n/a |
| Headlight (differs) | LED with static bending light | Bi-LED with daytime running lights |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 36 months or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



