Chery Tiggo 8 Pro vs Hyundai Tucson
Price, estimated monthly instalment and specifications of the Chery Tiggo 8 Pro and the Hyundai Tucson as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Hyundai Motor Philippines, Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo 8 Pro
2.0 AWD variant
- SRP
- ₱1,598,000
- Est. monthly
- ₱27,808
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Tucson
2.0 GLS AT (Gas) variant
- SRP
- ₱1,680,000
- Est. monthly
- ₱29,235
How they differ
- The Chery Tiggo 8 Pro is the less expensive of the two: it starts at ₱1,598,000, which is ₱82,000 (5%) below the Hyundai Tucson at ₱1,680,000.
- On installment at our default terms, the Tiggo 8 Pro is estimated at ₱27,808 a month against ₱29,235 for the Tucson, a difference of ₱1,427 a month.
- The Tiggo 8 Pro makes more power (257.6 PS against 156 PS for the Tucson).
- The Tiggo 8 Pro has more torque (390 Nm against 192 Nm for the Tucson).
- The Tiggo 8 Pro seats 7, the Tucson seats 5.
Specifications side by side
| Specification | Chery Tiggo 8 Pro2.0 AWD, ₱1,598,000 | Hyundai Tucson2.0 GLS AT (Gas), ₱1,680,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L TGDI turbocharged petrol direct injection | Smartstream G2.0 gasoline |
| Displacement (differs) | 2000 cc | 1999 cc |
| Max power (differs) | 257.6 PS | 156 PS |
| Power peak (differs) | 5500 rpm | 6200 rpm |
| Max torque (differs) | 390 Nm | 192 Nm |
| Torque peak (differs) | 2,000 to 4,000 | 4,500 |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | 7-speed dual-clutch | 6-speed automatic |
| Drivetrain (differs) | AWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4722 mm | 4640 mm |
| Width (differs) | 1860 mm | 1865 mm |
| Height (differs) | 1746 mm | 1665 mm |
| Wheelbase (differs) | 2710 mm | 2755 mm |
| Ground clearance (differs) | n/a | 181 mm |
| Curb weight (differs) | 1712 kg | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 51 L | n/a |
| Cargo volume (differs) | 1179 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson independent | MacPherson strut |
| Rear suspension (differs) | Multi-link independent | Multi-link |
| Front brake (differs) | Disc | 16" disc |
| Rear brake (differs) | Disc | 16" disc |
| Tyres (differs) | 235/55 R18 | 235/60R18 |
| Wheels (differs) | 18-inch alloy | 18" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and emergency brake assist | ABS with multi-collision brake |
| Airbags | 6 | 6 |
| Driver assistance (differs) | n/a | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, rear view monitor |
| Stability control (differs) | ESP with traction control and hill descent control | Electronic Stability Control with trailer stability assist, hill-start assist and downhill brake control |
| Features | ||
| Infotainment (differs) | 12.3-inch LCD touchscreen, 8 Sony speakers | 12.3" touchscreen with Apple CarPlay and Android Auto, 6 speakers |
| Smartphone connectivity (differs) | Apple CarPlay and QDLink for Android | n/a |
| Instrument panel (differs) | n/a | 12.3" TFT LCD |
| Headlight (differs) | n/a | LED with static bending light |
| Keyless system (differs) | Keyless entry with push start | Smart key with push-button start |
| Other features (differs) | Panoramic sunroof, wireless charger, key-sensing power tailgate, dual-zone climate control | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



