Jaecoo J5 EV vs Mitsubishi Destinator
Price, estimated monthly instalment and specifications of the Jaecoo J5 EV and the Mitsubishi Destinator as sold in the Philippines, using each model's lowest-priced variant.
Source: Omoda & Jaecoo Motor Philippines Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo J5 EV
J5 EV variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Destinator
GLX 1.5G Turbo 2WD CVT variant
- SRP
- ₱1,389,000
- Est. monthly
- ₱24,171
How they differ
- The Mitsubishi Destinator is the less expensive of the two: it starts at ₱1,389,000, which is ₱10,000 (1%) below the Jaecoo J5 EV at ₱1,399,000.
- On installment at our default terms, the Destinator is estimated at ₱24,171 a month against ₱24,345 for the J5 EV, a difference of ₱174 a month.
- The J5 EV makes more power (210.8 PS against 163 PS for the Destinator).
- The J5 EV has more torque (288 Nm against 250 Nm for the Destinator).
- The Destinator is the longer vehicle (4,680 mm against 4,380 mm for the J5 EV).
- The Destinator sits higher off the ground (214 mm against 184 mm for the J5 EV).
- They differ in powertrain: the J5 EV has a battery-electric powertrain, the Destinator a combustion engine.
Specifications side by side
| Specification | Jaecoo J5 EVJ5 EV, ₱1,399,000 | Mitsubishi DestinatorGLX 1.5G Turbo 2WD CVT, ₱1,389,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor (front) | 1.5L 4-cylinder in-line turbocharged gasoline (4B40) |
| Displacement (differs) | n/a | 1499 cc |
| Max power (differs) | 210.8 PS | 163 PS |
| Power peak (differs) | n/a | 5000 rpm |
| Max torque (differs) | 288 Nm | 250 Nm |
| Torque peak (differs) | n/a | 2,500-4,500 |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery capacity (differs) | 58.9 kWh | n/a |
| Battery type (differs) | CATL lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 461 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 155 kW | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 80 kW | n/a |
| Charging time (differs) | DC 30-80% in 28 min (peak DC 130 kW) | n/a |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Drivetrain (differs) | Front-wheel drive | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4380 mm | 4680 mm |
| Width (differs) | 1860 mm | 1840 mm |
| Height (differs) | 1650 mm | 1780 mm |
| Wheelbase (differs) | 2620 mm | 2815 mm |
| Ground clearance (differs) | 184 mm | 214 mm |
| Curb weight (differs) | n/a | 1450 kg |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | n/a | 45 L |
| Cargo volume (differs) | 480 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | Multi-link | Torsion beam |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 235/55R18 | 225/55 R18 |
| Wheels (differs) | 18" alloy | 18-inch alloy (gray) |
| Safety | ||
| ABS (differs) | ABS with EBD and brake assist | ABS with Brake Assist |
| Airbags (differs) | 6 | 4 |
| Driver assistance (differs) | 540-degree HD camera; full-speed adaptive cruise, AEB, forward and rear collision warning, lane keeping and departure prevention, blind spot detection, rear cross traffic alert and braking, traffic jam assist | n/a |
| Stability control (differs) | Roll stability control, traction control, hill start assist, hill descent control | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 13.2" center touchscreen | 8-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 8" digital cluster | 4.2-inch TFT colour LCD |
| Headlight (differs) | LED, automatic | LED |
| Keyless system (differs) | n/a | Keyless entry with engine start/stop button |
| Other features (differs) | Power 6-way driver and 4-way passenger seats; ventilated seats; panoramic glass roof; power tailgate; wireless charging; battery protection plate | n/a |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first (bumper to bumper) | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system); battery replaced if state of health falls below 70% within the warranty period | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



