Changan X7 Plus vs Mitsubishi Destinator
Price, estimated monthly instalment and specifications of the Changan X7 Plus and the Mitsubishi Destinator as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan X7 Plus
X7 Plus 1.5T DCT variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Destinator
GLX 1.5G Turbo 2WD CVT variant
- SRP
- ₱1,389,000
- Est. monthly
- ₱24,171
How they differ
- The Mitsubishi Destinator is the less expensive of the two: it starts at ₱1,389,000, which is ₱10,000 (1%) below the Changan X7 Plus at ₱1,399,000.
- On installment at our default terms, the Destinator is estimated at ₱24,171 a month against ₱24,345 for the X7 Plus, a difference of ₱174 a month.
- The X7 Plus makes more power (187.6 PS against 163 PS for the Destinator).
- The X7 Plus has more torque (300 Nm against 250 Nm for the Destinator).
Specifications side by side
| Specification | Changan X7 PlusX7 Plus 1.5T DCT, ₱1,399,000 | Mitsubishi DestinatorGLX 1.5G Turbo 2WD CVT, ₱1,389,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline | 1.5L 4-cylinder in-line turbocharged gasoline (4B40) |
| Displacement (differs) | n/a | 1499 cc |
| Max power (differs) | 187.6 PS | 163 PS |
| Power peak (differs) | n/a | 5000 rpm |
| Max torque (differs) | 300 Nm | 250 Nm |
| Torque peak (differs) | n/a | 2,500-4,500 |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | 7-speed dual-clutch (DCT) | CVT |
| Drivetrain (differs) | FWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4730 mm | 4680 mm |
| Width (differs) | n/a | 1840 mm |
| Height (differs) | 1720 mm | 1780 mm |
| Wheelbase (differs) | 2786 mm | 2815 mm |
| Ground clearance (differs) | n/a | 214 mm |
| Curb weight (differs) | n/a | 1450 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 58 L | 45 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 225/55 R18 |
| Wheels (differs) | n/a | 18-inch alloy (gray) |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags (differs) | n/a | 4 |
| Driver assistance (differs) | 360-degree camera with drive recorder | n/a |
| Stability control (differs) | n/a | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with phone mirroring | 8-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 4.2-inch TFT colour LCD |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Keyless entry with engine start/stop button |
| Other features (differs) | Normal, Sport and Eco drive modes | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



