Ford Territory Hybrid vs Mitsubishi Destinator
Price, estimated monthly instalment and specifications of the Ford Territory Hybrid and the Mitsubishi Destinator as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Destinator
GLX 1.5G Turbo 2WD CVT variant
- SRP
- ₱1,389,000
- Est. monthly
- ₱24,171
How they differ
- The Mitsubishi Destinator is the less expensive of the two: it starts at ₱1,389,000, which is ₱10,000 (1%) below the Ford Territory Hybrid at ₱1,399,000.
- On installment at our default terms, the Destinator is estimated at ₱24,171 a month against ₱24,345 for the Territory Hybrid, a difference of ₱174 a month.
- The Destinator sits higher off the ground (214 mm against 185 mm for the Territory Hybrid).
- They differ in powertrain: the Territory Hybrid has a hybrid powertrain, the Destinator a combustion engine.
Specifications side by side
| Specification | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 | Mitsubishi DestinatorGLX 1.5G Turbo 2WD CVT, ₱1,389,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) | 1.5L 4-cylinder in-line turbocharged gasoline (4B40) |
| Displacement (differs) | n/a | 1499 cc |
| Max power (differs) | n/a | 163 PS |
| Power peak (differs) | n/a | 5000 rpm |
| Max torque (differs) | n/a | 250 Nm |
| Torque peak (differs) | n/a | 2,500-4,500 |
| Fuel economy (differs) | 19.6 km/L | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery capacity (differs) | 1.83 kWh | n/a |
| Battery type (differs) | Lithium-ion NCM | n/a |
| Motor power (differs) | 160.3 kW | n/a |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | CVT |
| Drivetrain (differs) | Front-wheel drive | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | 4680 mm |
| Width (differs) | 1935 mm | 1840 mm |
| Height (differs) | 1706 mm | 1780 mm |
| Wheelbase (differs) | 2726 mm | 2815 mm |
| Ground clearance (differs) | 185 mm | 214 mm |
| Curb weight (differs) | n/a | 1450 kg |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | n/a | 45 L |
| Cargo volume (differs) | 448 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | 235/55 R18 | 225/55 R18 |
| Wheels (differs) | n/a | 18-inch alloy (gray) |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags | 4 | 4 |
| Driver assistance (differs) | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera | n/a |
| Stability control (differs) | n/a | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen | 8-inch touchscreen display audio |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7-inch digital display | 4.2-inch TFT colour LCD |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Keyless entry with engine start/stop button |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



