Mitsubishi Destinator vs Suzuki Jimny
Price, estimated monthly instalment and specifications of the Mitsubishi Destinator and the Suzuki Jimny as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Destinator
GLX 1.5G Turbo 2WD CVT variant
- SRP
- ₱1,389,000
- Est. monthly
- ₱24,171
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Jimny
GL MT variant
- SRP
- ₱1,293,000
- Est. monthly
- ₱22,501
How they differ
- The Suzuki Jimny is the less expensive of the two: it starts at ₱1,293,000, which is ₱96,000 (7%) below the Mitsubishi Destinator at ₱1,389,000.
- On installment at our default terms, the Jimny is estimated at ₱22,501 a month against ₱24,171 for the Destinator, a difference of ₱1,670 a month.
- The Destinator makes more power (163 PS against 102 PS for the Jimny).
- The Destinator has more torque (250 Nm against 130 Nm for the Jimny).
- The Destinator is the longer vehicle (4,680 mm against 3,480 mm for the Jimny).
- The Destinator seats 7, the Jimny seats 4.
Specifications side by side
| Specification | Mitsubishi DestinatorGLX 1.5G Turbo 2WD CVT, ₱1,389,000 | Suzuki JimnyGL MT, ₱1,293,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder in-line turbocharged gasoline (4B40) | K15B 1.5L 4-cylinder 16-valve |
| Displacement (differs) | 1499 cc | 1462 cc |
| Max power (differs) | 163 PS | 102 PS |
| Power peak (differs) | 5000 rpm | 6000 rpm |
| Max torque (differs) | 250 Nm | 130 Nm |
| Torque peak (differs) | 2,500-4,500 | 4,000 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard | Euro 4 | Euro 4 |
| Transmission | ||
| Transmission (differs) | CVT | 5-speed manual |
| Drivetrain (differs) | 2WD | Part-time 4WD (ALLGRIP PRO) with low-range transfer gear |
| Dimensions and weight | ||
| Length (differs) | 4680 mm | 3480 mm |
| Width (differs) | 1840 mm | 1645 mm |
| Height (differs) | 1780 mm | 1725 mm |
| Wheelbase (differs) | 2815 mm | 2250 mm |
| Ground clearance (differs) | 214 mm | 210 mm |
| Curb weight (differs) | 1450 kg | 1095 kg |
| Turning radius (differs) | n/a | 4.9 m |
| Capacity | ||
| Seats (differs) | 7 | 4 |
| Fuel tank (differs) | 45 L | 40 L |
| Cargo volume (differs) | n/a | 85 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | 3-link rigid axle with coil spring |
| Rear suspension (differs) | Torsion beam | 3-link rigid axle with coil spring |
| Front brake (differs) | Disc | Solid disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 225/55 R18 | 195/80R15 |
| Wheels (differs) | 18-inch alloy (gray) | n/a |
| Safety | ||
| ABS (differs) | ABS with Brake Assist | ABS |
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | n/a | Suzuki Safety Support: Dual Sensor Brake Support II, lane departure warning and prevention, weaving alert, automatic high beam |
| Stability control (differs) | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 8-inch touchscreen display audio | 7-inch display audio |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 4.2-inch TFT colour LCD | n/a |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Keyless entry with engine start/stop button | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



