MG One vs Mitsubishi Destinator
Price, estimated monthly instalment and specifications of the MG One and the Mitsubishi Destinator as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG One
CVT STD variant
- SRP
- ₱1,298,888
- Est. monthly
- ₱22,603
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Destinator
GLX 1.5G Turbo 2WD CVT variant
- SRP
- ₱1,389,000
- Est. monthly
- ₱24,171
How they differ
- The MG One is the less expensive of the two: it starts at ₱1,298,888, which is ₱90,112 (6%) below the Mitsubishi Destinator at ₱1,389,000.
- On installment at our default terms, the One is estimated at ₱22,603 a month against ₱24,171 for the Destinator, a difference of ₱1,568 a month.
- The One makes more power (170 PS against 163 PS for the Destinator).
- The One has more torque (275 Nm against 250 Nm for the Destinator).
- The Destinator is the longer vehicle (4,680 mm against 4,581 mm for the One).
- The Destinator seats 7, the One seats 5.
Specifications side by side
| Specification | MG OneCVT STD, ₱1,298,888 | Mitsubishi DestinatorGLX 1.5G Turbo 2WD CVT, ₱1,389,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol | 1.5L 4-cylinder in-line turbocharged gasoline (4B40) |
| Displacement (differs) | n/a | 1499 cc |
| Max power (differs) | 170 PS | 163 PS |
| Power peak (differs) | n/a | 5000 rpm |
| Max torque (differs) | 275 Nm | 250 Nm |
| Torque peak (differs) | 4,000 | 2,500-4,500 |
| Emission standard (differs) | Euro 6 | Euro 4 |
| Transmission | ||
| Transmission | CVT | CVT |
| Drivetrain (differs) | FWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4581 mm | 4680 mm |
| Width (differs) | 1871 mm | 1840 mm |
| Height (differs) | 1617 mm | 1780 mm |
| Wheelbase (differs) | 2670 mm | 2815 mm |
| Ground clearance (differs) | n/a | 214 mm |
| Curb weight (differs) | 1562 kg | 1450 kg |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 55 L | 45 L |
| Cargo volume (differs) | 336 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | Multi-link | Torsion beam |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Tyres | 225/55 R18 | 225/55 R18 |
| Wheels (differs) | 18-inch alloy | 18-inch alloy (gray) |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags (differs) | n/a | 4 |
| Stability control (differs) | n/a | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen | 8-inch touchscreen display audio |
| Smartphone connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 4.2-inch TFT colour LCD |
| Headlight | LED | LED |
| Keyless system (differs) | n/a | Keyless entry with engine start/stop button |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



