Jaecoo J5 EV vs Omoda E5
Price, estimated monthly instalment and specifications of the Jaecoo J5 EV and the Omoda E5 as sold in the Philippines, using each model's lowest-priced variant.
Source: Omoda & Jaecoo Motor Philippines Inc. and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo J5 EV
J5 EV variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Omoda E5
E5 variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- The Jaecoo J5 EV is the less expensive of the two: it starts at ₱1,399,000, which is ₱100,000 (7%) below the Omoda E5 at ₱1,499,000.
- On installment at our default terms, the J5 EV is estimated at ₱24,345 a month against ₱26,086 for the E5, a difference of ₱1,741 a month.
- The J5 EV makes more power (210.8 PS against 203.8 PS for the E5).
- The E5 has more torque (340 Nm against 288 Nm for the J5 EV).
- The J5 EV claims the longer range (461 km against 430 km for the E5).
- The E5 has the larger battery (61.1 kWh against 58.9 kWh for the J5 EV).
Specifications side by side
| Specification | Jaecoo J5 EVJ5 EV, ₱1,399,000 | Omoda E5E5, ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor (front) | Electric motor (front) |
| Max power (differs) | 210.8 PS | 203.8 PS |
| Max torque (differs) | 288 Nm | 340 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 58.9 kWh | 61.06 kWh |
| Battery type (differs) | CATL lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 461 km | 430 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | 155 kW | 149.9 kW |
| AC charging | 6.6 kW | 6.6 kW |
| DC fast charging | 80 kW | 80 kW |
| Charging time (differs) | DC 30-80% in 28 min (peak DC 130 kW) | n/a |
| Transmission | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4380 mm | 4424 mm |
| Width (differs) | 1860 mm | 1830 mm |
| Height (differs) | 1650 mm | 1588 mm |
| Wheelbase (differs) | 2620 mm | 2630 mm |
| Ground clearance (differs) | 184 mm | n/a |
| Capacity | ||
| Cargo volume (differs) | 480 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Disc | Solid disc |
| Tyres (differs) | 235/55R18 | 215/55R18 |
| Wheels | 18" alloy | 18" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and brake assist | n/a |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | 540-degree HD camera; full-speed adaptive cruise, AEB, forward and rear collision warning, lane keeping and departure prevention, blind spot detection, rear cross traffic alert and braking, traffic jam assist | 17 ADAS functions; 360-degree HD camera with under-chassis view |
| Stability control (differs) | Roll stability control, traction control, hill start assist, hill descent control | n/a |
| Features | ||
| Infotainment (differs) | 13.2" center touchscreen | 12.3" touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 8" digital cluster | 12.3" digital cluster plus head-up display |
| Headlight (differs) | LED, automatic | n/a |
| Other features (differs) | Power 6-way driver and 4-way passenger seats; ventilated seats; panoramic glass roof; power tailgate; wireless charging; battery protection plate | Ventilated front seats; sunroof; 64-colour ambient lighting; 50 W wireless charger; intelligent voice control |
| Ownership | ||
| Warranty | 7 years or 200,000 km, whichever comes first (bumper to bumper) | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system); battery replaced if state of health falls below 70% within the warranty period | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



