Jaecoo J7 SHS vs MG HS PHEV
Price, estimated monthly instalment and specifications of the Jaecoo J7 SHS and the MG HS PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Omoda & Jaecoo Motor Philippines Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo J7 SHS
1.5 SHS Comfort variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG HS PHEV
All-New MG HS PHEV variant
- SRP
- ₱1,548,888
- Est. monthly
- ₱26,954
How they differ
- The Jaecoo J7 SHS is the less expensive of the two: it starts at ₱1,399,000, which is ₱149,888 (10%) below the MG HS PHEV at ₱1,548,888.
- On installment at our default terms, the J7 SHS is estimated at ₱24,345 a month against ₱26,954 for the HS PHEV, a difference of ₱2,609 a month.
- The J7 SHS makes more power (278.9 PS against 272 PS for the HS PHEV).
- The J7 SHS has more torque (365 Nm against 350 Nm for the HS PHEV).
- The HS PHEV is the longer vehicle (4,670 mm against 4,500 mm for the J7 SHS).
Specifications side by side
| Specification | Jaecoo J7 SHS1.5 SHS Comfort, ₱1,399,000 | MG HS PHEVAll-New MG HS PHEV, ₱1,548,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbo gasoline plug-in hybrid (141 hp / 215 Nm engine plus 201 hp / 310 Nm motor) | 1.5L turbocharged 4-cylinder petrol (143 PS, 230 Nm) with electric motor (plug-in hybrid) |
| Max power (differs) | 278.9 PS | 272 PS |
| Max torque (differs) | 365 Nm | 350 Nm |
| Fuel economy (differs) | 24.4 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 18.3 kWh | 21.6 kWh |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 90 km | 100 km |
| Range test cycle | WLTP | WLTP |
| Motor power (differs) | 149.9 kW | 135 kW |
| AC charging | 6.6 kW | 6.6 kW |
| DC fast charging (differs) | 40 kW | n/a |
| Charging time (differs) | DC 30-80% in about 20 min; AC 30-80% about 180 min | AC (Type 2): 3.5 hours |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission (DHT) | 2-speed dedicated hybrid transmission |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4500 mm | 4670 mm |
| Width (differs) | 1865 mm | 1890 mm |
| Height (differs) | 1670 mm | 1663 mm |
| Wheelbase (differs) | 2672 mm | 2765 mm |
| Ground clearance (differs) | 174 mm | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 60 L | 55 L |
| Cargo volume (differs) | n/a | 441 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Multi-link independent |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 235/50R19 | 225/55 R19 |
| Wheels (differs) | 19" alloy | 19-inch gloss black alloy |
| Safety | ||
| Airbags (differs) | 7 | 6 |
| Driver assistance (differs) | ADAS incl. adaptive cruise with traffic jam assist, AEB, blind spot detection, lane keeping, rear cross traffic alert, driver monitoring; 540-degree camera with under-chassis view | MG Pilot: adaptive cruise control, traffic jam assist, autonomous emergency braking, lane keeping assist, blind spot detection, rear cross traffic alert, 360-degree camera |
| Features | ||
| Infotainment (differs) | 14.8" HD touchscreen, 8 Sony speakers | 12.3-inch touchscreen, 8 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25" digital cluster | n/a |
| Headlight (differs) | n/a | Automatic projector LED |
| Other features (differs) | 50 W wireless charger; flush retracting door handles; column-mounted shifter; 3.3 kW vehicle-to-load | n/a |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first (bumper to bumper) | 7 years, unlimited km |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) | 8 years, unlimited km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



