Kawasaki Barako III vs Suzuki GN160
Price, estimated monthly instalment and specifications of the Kawasaki Barako III and the Suzuki GN160 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Barako III
Kick Start variant
- SRP
- ₱96,500
- Est. monthly
- ₱4,021
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GN160
Standard variant
- SRP
- ₱125,000
- Est. monthly
- ₱5,208
How they differ
- The Kawasaki Barako III is the less expensive of the two: it starts at ₱96,500, which is ₱28,500 (23%) below the Suzuki GN160 at ₱125,000.
- On installment at our default terms, the Barako III is estimated at ₱4,021 a month against ₱5,208 for the GN160, a difference of ₱1,187 a month.
- The GN160 makes more power (14.3 PS against 13.7 PS for the Barako III).
- The GN160 has more torque (14.5 Nm against 13.7 Nm for the Barako III).
- The Barako III has the larger engine (177 cc against 162 cc for the GN160).
- The Barako III carries more fuel (12 L against 11 L for the GN160).
Specifications side by side
| Specification | Kawasaki Barako IIIKick Start, ₱96,500 | Suzuki GN160Standard, ₱125,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, SOHC | 4-stroke, 2-valves, SOHC, air-cooled |
| Displacement (differs) | 177 cc | 162 cc |
| Max power (differs) | 13.7 PS | 14.3 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque (differs) | 13.7 Nm | 14.5 Nm |
| Torque peak (differs) | 6000 | 6500 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Kick | Electric |
| Transmission | ||
| Transmission (differs) | 4-speed constant mesh | 5-speed manual |
| Dimensions and weight | ||
| Length (differs) | n/a | 2005 mm |
| Width (differs) | n/a | 770 mm |
| Height (differs) | n/a | 1090 mm |
| Wheelbase (differs) | n/a | 1280 mm |
| Seat height (differs) | n/a | 760 mm |
| Ground clearance (differs) | n/a | 178 mm |
| Curb weight (differs) | n/a | 128 kg |
| Capacity | ||
| Fuel tank (differs) | 12 L | 11 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, oil damped |
| Rear suspension (differs) | n/a | Swing arm, oil damp with adjustable twin shock |
| Front brake (differs) | n/a | Single disc |
| Rear brake (differs) | n/a | Drum |
| Front tyre (differs) | n/a | 80/100-18 47P |
| Rear tyre (differs) | n/a | 90/90-18 51P |
| Wheels (differs) | n/a | Cast aluminium, 18-inch |
| Frame (differs) | Semi double cradle | n/a |
| Safety | ||
| ABS (differs) | n/a | Single-channel ABS (front) |
| Features | ||
| Instrument panel (differs) | n/a | Semi-digital |
| Headlight (differs) | n/a | Round LED |
| Other features (differs) | Down (tip-over) sensor, automatic headlamp on, hazard light function | USB charging port, 5-step adjustable twin rear shocks, passing light switch |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



