Honda Winner X vs Suzuki GN160
Price, estimated monthly instalment and specifications of the Honda Winner X and the Suzuki GN160 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Winner X
Standard variant
- SRP
- ₱124,000
- Est. monthly
- ₱5,167
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GN160
Standard variant
- SRP
- ₱125,000
- Est. monthly
- ₱5,208
How they differ
- The Honda Winner X is the less expensive of the two: it starts at ₱124,000, which is ₱1,000 (1%) below the Suzuki GN160 at ₱125,000.
- On installment at our default terms, the Winner X is estimated at ₱5,167 a month against ₱5,208 for the GN160, a difference of ₱41 a month.
- The Winner X makes more power (15.6 PS against 14.3 PS for the GN160).
- The GN160 has more torque (14.5 Nm against 13.5 Nm for the Winner X).
- The GN160 has the larger engine (162 cc against 149 cc for the Winner X).
- The GN160 has the lower seat at 760 mm, 35 mm below the Winner X, which matters for shorter riders.
- The GN160 is the heavier bike (128 kg against 122 kg for the Winner X).
- The GN160 carries more fuel (11 L against 4.5 L for the Winner X).
Specifications side by side
| Specification | Honda Winner XStandard, ₱124,000 | Suzuki GN160Standard, ₱125,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | 4-stroke, 2-valves, SOHC, air-cooled |
| Displacement (differs) | 149 cc | 162 cc |
| Max power (differs) | 15.6 PS | 14.3 PS |
| Power peak (differs) | 9000 rpm | 8000 rpm |
| Max torque (differs) | 13.5 Nm | 14.5 Nm |
| Torque peak (differs) | 7000 | 6500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 52.3 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 6-speed Constant Mesh | 5-speed manual |
| Dimensions and weight | ||
| Length (differs) | 2019 mm | 2005 mm |
| Width (differs) | 725 mm | 770 mm |
| Height (differs) | 1104 mm | 1090 mm |
| Wheelbase (differs) | 1278 mm | 1280 mm |
| Seat height (differs) | 795 mm | 760 mm |
| Ground clearance (differs) | 151 mm | 178 mm |
| Curb weight (differs) | 122 kg | 128 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 11 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, oil damped |
| Rear suspension (differs) | Single Cylindrical Suspension | Swing arm, oil damp with adjustable twin shock |
| Front brake (differs) | Hydraulic Disc | Single disc |
| Rear brake (differs) | Hydraulic Disc | Drum |
| Front tyre (differs) | 90/80 - 17 M/C 46P (Tubeless) | 80/100-18 47P |
| Rear tyre (differs) | 120/70 - 17 M/C 58P (Tubeless) | 90/90-18 51P |
| Wheels (differs) | Cast Wheel | Cast aluminium, 18-inch |
| Safety | ||
| ABS (differs) | n/a | Single-channel ABS (front) |
| Features | ||
| Instrument panel (differs) | LCD | Semi-digital |
| Headlight (differs) | All-LED lighting | Round LED |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-A charging port; Bank angle sensor | USB charging port, 5-step adjustable twin rear shocks, passing light switch |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



