Kawasaki Barako III vs SYM VF3i 185
Price, estimated monthly instalment and specifications of the Kawasaki Barako III and the SYM VF3i 185 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Barako III
Kick Start variant
- SRP
- ₱96,500
- Est. monthly
- ₱4,021
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM VF3i 185
Standard variant
- SRP
- ₱99,900
- Est. monthly
- ₱4,163
How they differ
- The Kawasaki Barako III is the less expensive of the two: it starts at ₱96,500, which is ₱3,400 (3%) below the SYM VF3i 185 at ₱99,900.
- On installment at our default terms, the Barako III is estimated at ₱4,021 a month against ₱4,163 for the VF3i 185, a difference of ₱142 a month.
- The VF3i 185 makes more power (20 PS against 13.7 PS for the Barako III).
- The VF3i 185 has more torque (17.4 Nm against 13.7 Nm for the Barako III).
- The VF3i 185 has the larger engine (185 cc against 177 cc for the Barako III).
- The Barako III carries more fuel (12 L against 6.5 L for the VF3i 185).
Specifications side by side
| Specification | Kawasaki Barako IIIKick Start, ₱96,500 | SYM VF3i 185Standard, ₱99,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, SOHC | 4-stroke, single-cylinder |
| Displacement (differs) | 177 cc | 185 cc |
| Max power (differs) | 13.7 PS | 20 PS |
| Power peak (differs) | 8000 rpm | 9000 rpm |
| Max torque (differs) | 13.7 Nm | 17.4 Nm |
| Torque peak (differs) | 6000 | 7500 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | Kick | n/a |
| Fuel economy (differs) | n/a | 55 km/L |
| Transmission | ||
| Transmission (differs) | 4-speed constant mesh | 6-speed manual |
| Dimensions and weight | ||
| Length (differs) | n/a | 2000 mm |
| Width (differs) | n/a | 720 mm |
| Height (differs) | n/a | 1115 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Capacity | ||
| Fuel tank (differs) | 12 L | 6.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Swing arm |
| Front brake (differs) | n/a | Disc with ABS |
| Rear brake (differs) | n/a | Disc |
| Front tyre (differs) | n/a | 90/80-17 tubeless |
| Rear tyre (differs) | n/a | 120/70-17 tubeless |
| Frame (differs) | Semi double cradle | Pipe underbone |
| Safety | ||
| ABS (differs) | n/a | Front-wheel ABS |
| Features | ||
| Other features (differs) | Down (tip-over) sensor, automatic headlamp on, hazard light function | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



