Honda TMX Supremo vs Suzuki GN160
Price, estimated monthly instalment and specifications of the Honda TMX Supremo and the Suzuki GN160 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX Supremo
Standard variant
- SRP
- ₱79,500
- Est. monthly
- ₱3,313
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GN160
Standard variant
- SRP
- ₱125,000
- Est. monthly
- ₱5,208
How they differ
- The Honda TMX Supremo is the less expensive of the two: it starts at ₱79,500, which is ₱45,500 (36%) below the Suzuki GN160 at ₱125,000.
- On installment at our default terms, the TMX Supremo is estimated at ₱3,313 a month against ₱5,208 for the GN160, a difference of ₱1,895 a month.
- The GN160 makes more power (14.3 PS against 11.2 PS for the TMX Supremo).
- The GN160 has more torque (14.5 Nm against 11.6 Nm for the TMX Supremo).
- The GN160 has the larger engine (162 cc against 149 cc for the TMX Supremo).
- The GN160 has the lower seat at 760 mm, 22 mm below the TMX Supremo, which matters for shorter riders.
- The GN160 carries more fuel (11 L against 10.3 L for the TMX Supremo).
Specifications side by side
| Specification | Honda TMX SupremoStandard, ₱79,500 | Suzuki GN160Standard, ₱125,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, 2-valves, SOHC, air-cooled |
| Displacement (differs) | 149 cc | 162 cc |
| Max power (differs) | 11.2 PS | 14.3 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 11.61 Nm | 14.5 Nm |
| Torque peak (differs) | 5000 | 6500 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 44.6 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 5-speed manual |
| Dimensions and weight | ||
| Length (differs) | 2038 mm | 2005 mm |
| Width (differs) | 766 mm | 770 mm |
| Height (differs) | 1065 mm | 1090 mm |
| Wheelbase (differs) | 1306 mm | 1280 mm |
| Seat height (differs) | 782 mm | 760 mm |
| Ground clearance (differs) | 163 mm | 178 mm |
| Curb weight (differs) | 127 kg | 128 kg |
| Capacity | ||
| Fuel tank (differs) | 10.3 L | 11 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, oil damped |
| Rear suspension (differs) | Twin Shock | Swing arm, oil damp with adjustable twin shock |
| Front brake (differs) | Mechanical Leading Trailing Drum | Single disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 80/100 - 18 M/C 47P (With Tube) | 80/100-18 47P |
| Rear tyre (differs) | 90/90 - 18 M/C 51P (With Tube) | 90/90-18 51P |
| Wheels (differs) | Wire Spoke | Cast aluminium, 18-inch |
| Safety | ||
| ABS (differs) | n/a | Single-channel ABS (front) |
| Features | ||
| Instrument panel (differs) | Analogue | Semi-digital |
| Headlight (differs) | Bulb | Round LED |
| Other features (differs) | Passing light | USB charging port, 5-step adjustable twin rear shocks, passing light switch |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



