Honda TMX Supremo vs Kawasaki Barako III
Price, estimated monthly instalment and specifications of the Honda TMX Supremo and the Kawasaki Barako III as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX Supremo
Standard variant
- SRP
- ₱79,500
- Est. monthly
- ₱3,313
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Barako III
Kick Start variant
- SRP
- ₱96,500
- Est. monthly
- ₱4,021
How they differ
- The Honda TMX Supremo is the less expensive of the two: it starts at ₱79,500, which is ₱17,000 (18%) below the Kawasaki Barako III at ₱96,500.
- On installment at our default terms, the TMX Supremo is estimated at ₱3,313 a month against ₱4,021 for the Barako III, a difference of ₱708 a month.
- The Barako III makes more power (13.7 PS against 11.2 PS for the TMX Supremo).
- The Barako III has more torque (13.7 Nm against 11.6 Nm for the TMX Supremo).
- The Barako III has the larger engine (177 cc against 149 cc for the TMX Supremo).
- The Barako III carries more fuel (12 L against 10.3 L for the TMX Supremo).
Specifications side by side
| Specification | Honda TMX SupremoStandard, ₱79,500 | Kawasaki Barako IIIKick Start, ₱96,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-Stroke, SOHC |
| Displacement (differs) | 149 cc | 177 cc |
| Max power (differs) | 11.2 PS | 13.7 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 11.61 Nm | 13.7 Nm |
| Torque peak (differs) | 5000 | 6000 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Kick |
| Fuel economy (differs) | 44.6 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 4-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2038 mm | n/a |
| Width (differs) | 766 mm | n/a |
| Height (differs) | 1065 mm | n/a |
| Wheelbase (differs) | 1306 mm | n/a |
| Seat height (differs) | 782 mm | n/a |
| Ground clearance (differs) | 163 mm | n/a |
| Curb weight (differs) | 127 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 10.3 L | 12 L |
| Chassis and brakes | ||
| Rear suspension (differs) | Twin Shock | n/a |
| Front brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Rear brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Front tyre (differs) | 80/100 - 18 M/C 47P (With Tube) | n/a |
| Rear tyre (differs) | 90/90 - 18 M/C 51P (With Tube) | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Semi double cradle |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
| Other features (differs) | Passing light | Down (tip-over) sensor, automatic headlamp on, hazard light function |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



