Kawasaki Vulcan S vs Royal Enfield Shotgun 650
Price, estimated monthly instalment and specifications of the Kawasaki Vulcan S and the Royal Enfield Shotgun 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Motociclista Scatola Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Vulcan S
Standard variant
- SRP
- ₱430,000
- Est. monthly
- ₱12,131
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Shotgun 650
Sheet Metal Grey variant
- SRP
- ₱429,000
- Est. monthly
- ₱12,103
How they differ
- The Royal Enfield Shotgun 650 is the less expensive of the two: it starts at ₱429,000, which is ₱1,000 (0%) below the Kawasaki Vulcan S at ₱430,000.
- On installment at our default terms, the Shotgun 650 is estimated at ₱12,103 a month against ₱12,131 for the Vulcan S, a difference of ₱28 a month.
- The Vulcan S makes more power (61 PS against 47.1 PS for the Shotgun 650).
- The Vulcan S has more torque (63 Nm against 52.3 Nm for the Shotgun 650).
- The Vulcan S has the lower seat at 705 mm, 90 mm below the Shotgun 650, which matters for shorter riders.
- The Shotgun 650 is the heavier bike (240 kg against 228 kg for the Vulcan S).
Specifications side by side
| Specification | Kawasaki Vulcan SStandard, ₱430,000 | Royal Enfield Shotgun 650Sheet Metal Grey, ₱429,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves | Parallel twin, 4-stroke, SOHC, air-oil cooled |
| Displacement (differs) | 649 cc | 648 cc |
| Max power (differs) | 61 PS | 47.1 PS |
| Power peak (differs) | 7500 rpm | 7250 rpm |
| Max torque (differs) | 63 Nm | 52.3 Nm |
| Torque peak (differs) | 6600 | 5650 |
| Fuel system (differs) | Fuel injection: 38 mm x 2 | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2310 mm | 2220 mm |
| Width (differs) | 855 mm | 820 mm |
| Height (differs) | 1090 mm | 1105 mm |
| Wheelbase (differs) | 1575 mm | 1465 mm |
| Seat height (differs) | 705 mm | 795 mm |
| Ground clearance (differs) | 130 mm | 140 mm |
| Curb weight (differs) | 228 kg | 240 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 13.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 41 mm | Showa separate-function big-piston USD fork, 120 mm travel |
| Rear suspension (differs) | Horizontal Back-link with spring preload adjustability | Showa twin shocks, 90 mm travel |
| Front brake (differs) | Single disc, 300 mm, Dual-piston | 320 mm disc, twin-piston floating caliper |
| Rear brake (differs) | Single disc, 250 mm, Single-piston | 300 mm disc, twin-piston floating caliper |
| Front tyre (differs) | 120/70 R18 M/C 59H | 100/90-18 tubeless |
| Rear tyre (differs) | 160/60 R17 M/C 69H | 150/70 R17 tubeless |
| Wheels (differs) | n/a | Alloy |
| Frame (differs) | Tubular diamond, steel | Steel tubular spine frame |
| Safety | ||
| ABS (differs) | ABS | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | n/a | Digi-analogue cluster with Tripper navigation |
| Headlight (differs) | n/a | LED |
| Other features (differs) | Ergo-Fit adjustable ergonomics | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



