Benelli 502C vs Kawasaki Vulcan S
Price, estimated monthly instalment and specifications of the Benelli 502C and the Kawasaki Vulcan S as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 502C
Standard variant
- SRP
- ₱349,000
- Est. monthly
- ₱9,846
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Vulcan S
Standard variant
- SRP
- ₱430,000
- Est. monthly
- ₱12,131
How they differ
- The Benelli 502C is the less expensive of the two: it starts at ₱349,000, which is ₱81,000 (19%) below the Kawasaki Vulcan S at ₱430,000.
- On installment at our default terms, the 502C is estimated at ₱9,846 a month against ₱12,131 for the Vulcan S, a difference of ₱2,285 a month.
- The Vulcan S makes more power (61 PS against 47.6 PS for the 502C).
- The Vulcan S has more torque (63 Nm against 46 Nm for the 502C).
- The Vulcan S has the larger engine (649 cc against 500 cc for the 502C).
- The Vulcan S has the lower seat at 705 mm, 55 mm below the 502C, which matters for shorter riders.
- The Vulcan S is the heavier bike (228 kg against 220 kg for the 502C).
- The 502C carries more fuel (21.5 L against 14 L for the Vulcan S).
Specifications side by side
| Specification | Benelli 502CStandard, ₱349,000 | Kawasaki Vulcan SStandard, ₱430,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 500 cc | 649 cc |
| Max power (differs) | 47.6 PS | 61 PS |
| Power peak (differs) | 8500 rpm | 7500 rpm |
| Max torque (differs) | 46 Nm | 63 Nm |
| Torque peak (differs) | 6000 | 6600 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection: 38 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed, return shift |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2240 mm | 2310 mm |
| Width (differs) | 950 mm | 855 mm |
| Height (differs) | 1150 mm | 1090 mm |
| Wheelbase (differs) | 1580 mm | 1575 mm |
| Seat height (differs) | 760 mm | 705 mm |
| Ground clearance (differs) | 210 mm | 130 mm |
| Curb weight (differs) | 220 kg | 228 kg |
| Capacity | ||
| Fuel tank (differs) | 21.5 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | 135 mm travel | Telescopic fork, 41 mm |
| Rear suspension (differs) | Mono-shock-absorber, 50 mm travel | Horizontal Back-link with spring preload adjustability |
| Front brake (differs) | Dual discs, 280 mm | Single disc, 300 mm, Dual-piston |
| Rear brake (differs) | Disc, 240 mm | Single disc, 250 mm, Single-piston |
| Front tyre (differs) | 120/70 ZR17 | 120/70 R18 M/C 59H |
| Rear tyre (differs) | 160/60 ZR17 | 160/60 R17 M/C 69H |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | Tubular diamond, steel |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Features | ||
| Other features (differs) | n/a | Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



