Kawasaki Vulcan S vs Royal Enfield Classic 650
Price, estimated monthly instalment and specifications of the Kawasaki Vulcan S and the Royal Enfield Classic 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Motociclista Scatola Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Vulcan S
Standard variant
- SRP
- ₱430,000
- Est. monthly
- ₱12,131
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Classic 650
Vallam Red variant
- SRP
- ₱429,000
- Est. monthly
- ₱12,103
How they differ
- The Royal Enfield Classic 650 is the less expensive of the two: it starts at ₱429,000, which is ₱1,000 (0%) below the Kawasaki Vulcan S at ₱430,000.
- On installment at our default terms, the Classic 650 is estimated at ₱12,103 a month against ₱12,131 for the Vulcan S, a difference of ₱28 a month.
- The Vulcan S makes more power (61 PS against 47.1 PS for the Classic 650).
- The Vulcan S has more torque (63 Nm against 52.3 Nm for the Classic 650).
- The Vulcan S has the lower seat at 705 mm, 95 mm below the Classic 650, which matters for shorter riders.
- The Classic 650 is the heavier bike (243 kg against 228 kg for the Vulcan S).
- The Classic 650 carries more fuel (14.8 L against 14 L for the Vulcan S).
Specifications side by side
| Specification | Kawasaki Vulcan SStandard, ₱430,000 | Royal Enfield Classic 650Vallam Red, ₱429,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves | Inline twin, 4-stroke, SOHC |
| Displacement (differs) | 649 cc | 648 cc |
| Max power (differs) | 61 PS | 47.1 PS |
| Power peak (differs) | 7500 rpm | 7250 rpm |
| Max torque (differs) | 63 Nm | 52.3 Nm |
| Torque peak (differs) | 6600 | 5650 |
| Fuel system (differs) | Fuel injection: 38 mm x 2 | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | n/a |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2310 mm | 2318 mm |
| Width (differs) | 855 mm | 892 mm |
| Height (differs) | 1090 mm | 1137 mm |
| Wheelbase (differs) | 1575 mm | 1475 mm |
| Seat height (differs) | 705 mm | 800 mm |
| Ground clearance (differs) | 130 mm | 154 mm |
| Curb weight (differs) | 228 kg | 243 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 14.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 41 mm | Telescopic fork, 43 mm, 120 mm travel |
| Rear suspension (differs) | Horizontal Back-link with spring preload adjustability | Twin shocks, 90 mm travel |
| Front brake (differs) | Single disc, 300 mm, Dual-piston | 320 mm disc, twin-piston floating caliper |
| Rear brake (differs) | Single disc, 250 mm, Single-piston | 300 mm disc, twin-piston floating caliper |
| Front tyre (differs) | 120/70 R18 M/C 59H | 100/90-19 |
| Rear tyre (differs) | 160/60 R17 M/C 69H | 140/70 R18 |
| Frame (differs) | Tubular diamond, steel | Steel tubular spine frame |
| Safety | ||
| ABS (differs) | ABS | Dual-channel ABS |
| Features | ||
| Headlight (differs) | n/a | LED |
| Other features (differs) | Ergo-Fit adjustable ergonomics | USB Type-C charging point |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



