Kawasaki Vulcan S vs Yamaha Bolt
Price, estimated monthly instalment and specifications of the Kawasaki Vulcan S and the Yamaha Bolt as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Vulcan S
Standard variant
- SRP
- ₱430,000
- Est. monthly
- ₱12,131
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Bolt
R-Spec variant
- SRP
- ₱619,000
- Est. monthly
- ₱17,462
How they differ
- The Kawasaki Vulcan S is the less expensive of the two: it starts at ₱430,000, which is ₱189,000 (31%) below the Yamaha Bolt at ₱619,000.
- On installment at our default terms, the Vulcan S is estimated at ₱12,131 a month against ₱17,462 for the Bolt, a difference of ₱5,331 a month.
- The Vulcan S makes more power (61 PS against 54.4 PS for the Bolt).
- The Bolt has more torque (80 Nm against 63 Nm for the Vulcan S).
- The Bolt has the larger engine (942 cc against 649 cc for the Vulcan S).
- The Bolt has the lower seat at 690 mm, 15 mm below the Vulcan S, which matters for shorter riders.
- The Bolt is the heavier bike (252 kg against 228 kg for the Vulcan S).
- The Vulcan S carries more fuel (14 L against 13 L for the Bolt).
Specifications side by side
| Specification | Kawasaki Vulcan SStandard, ₱430,000 | Yamaha BoltR-Spec, ₱619,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves | Air-cooled, 4-stroke, SOHC, 4-valve, V-type, 2-cylinder |
| Displacement (differs) | 649 cc | 942 cc |
| Max power (differs) | 61 PS | 54.4 PS |
| Power peak (differs) | 7500 rpm | 5500 rpm |
| Max torque (differs) | 63 Nm | 80 Nm |
| Torque peak (differs) | 6600 | 3000 rpm |
| Fuel system (differs) | Fuel injection: 38 mm x 2 | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | Electric | Electric starter |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | Constant mesh, 5-speed |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2310 mm | 2290 mm |
| Width (differs) | 855 mm | 830 mm |
| Height (differs) | 1090 mm | 1120 mm |
| Wheelbase (differs) | 1575 mm | 1570 mm |
| Seat height (differs) | 705 mm | 690 mm |
| Ground clearance | 130 mm | 130 mm |
| Curb weight (differs) | 228 kg | 252 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 41 mm | Telescopic fork |
| Rear suspension (differs) | Horizontal Back-link with spring preload adjustability | Swingarm |
| Front brake (differs) | Single disc, 300 mm, Dual-piston | Hydraulic single disc brake |
| Rear brake (differs) | Single disc, 250 mm, Single-piston | Hydraulic single disc brake |
| Front tyre (differs) | 120/70 R18 M/C 59H | 100/90-19M/C (57H) tubeless |
| Rear tyre (differs) | 160/60 R17 M/C 69H | 150/80B16M/C (71H) tubeless |
| Frame (differs) | Tubular diamond, steel | Double cradle |
| Safety | ||
| ABS | ABS | ABS |
| Features | ||
| Other features (differs) | Ergo-Fit adjustable ergonomics | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



