Kawasaki Z1100 vs Yamaha MT-09
Price, estimated monthly instalment and specifications of the Kawasaki Z1100 and the Yamaha MT-09 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Z1100
SE variant
- SRP
- ₱735,000
- Est. monthly
- ₱20,735
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha MT-09
SP variant
- SRP
- ₱799,000
- Est. monthly
- ₱22,540
How they differ
- The Kawasaki Z1100 is the less expensive of the two: it starts at ₱735,000, which is ₱64,000 (8%) below the Yamaha MT-09 at ₱799,000.
- On installment at our default terms, the Z1100 is estimated at ₱20,735 a month against ₱22,540 for the MT-09, a difference of ₱1,805 a month.
- The Z1100 makes more power (136 PS against 119 PS for the MT-09).
- The Z1100 has more torque (113 Nm against 93 Nm for the MT-09).
- The Z1100 has the larger engine (1,099 cc against 890 cc for the MT-09).
- The Z1100 has the lower seat at 815 mm, 10 mm below the MT-09, which matters for shorter riders.
- The Z1100 is the heavier bike (221 kg against 194 kg for the MT-09).
- The Z1100 carries more fuel (17 L against 14 L for the MT-09).
Specifications side by side
| Specification | Kawasaki Z1100SE, ₱735,000 | Yamaha MT-09SP, ₱799,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, in-line four, DOHC, 16 valves | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 3-cylinder |
| Displacement (differs) | 1099 cc | 890 cc |
| Max power (differs) | 136 PS | 119 PS |
| Power peak (differs) | 9000 rpm | 10,000 rpm |
| Max torque (differs) | 113 Nm | 93 Nm |
| Torque peak (differs) | 7600 | 7000 rpm |
| Fuel system (differs) | Fuel injection: 38 mm x 4 | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard (differs) | n/a | Euro 5+ |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | Constant mesh, 6-speed |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2055 mm | 2090 mm |
| Width (differs) | 825 mm | 820 mm |
| Height (differs) | 1085 mm | 1145 mm |
| Wheelbase (differs) | 1440 mm | 1430 mm |
| Seat height (differs) | 815 mm | 825 mm |
| Ground clearance (differs) | 125 mm | 140 mm |
| Curb weight (differs) | 221 kg | 194 kg |
| Capacity | ||
| Fuel tank (differs) | 17 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted fork with compression and rebound damping, and spring preload adjustability, 41 mm | Telescopic fork |
| Rear suspension (differs) | Horizontal Back-link, Öhlins S46 gas-charged rear shock with rebound damping adjustability and remote spring preload adjustability | Swingarm (link suspension) |
| Front brake (differs) | Dual semi-floating Brembo discs, 310 mm, Brembo radial-mount, M4.32 monobloc, opposed 4-piston | Hydraulic dual disc brake |
| Rear brake (differs) | Single disc, 260 mm, Single-piston | Hydraulic single disc brake |
| Front tyre (differs) | 120/70 ZR17 M/C (58W) | 120/70ZR17M/C (58W) tubeless |
| Rear tyre (differs) | 190/50 ZR17 M/C (73W) | 180/55ZR17M/C (73W) tubeless |
| Frame (differs) | Twin-tube aluminium | Diamond |
| Safety | ||
| ABS (differs) | ABS (KIBS, Kawasaki Intelligent anti-lock Brake System) | ABS |
| Traction control (differs) | Kawasaki Traction Control (KTRC (3-mode)) | Traction Control System |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Keyless system (differs) | n/a | Smart Key System |
| Other features (differs) | Kawasaki Quick Shifter, electronic cruise control, power modes, IMU, assist and slipper clutch | D-MODE, YCC-T electronic throttle |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



