Kawasaki Z1100 vs Suzuki GSX-S1000
Price, estimated monthly instalment and specifications of the Kawasaki Z1100 and the Suzuki GSX-S1000 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Z1100
SE variant
- SRP
- ₱735,000
- Est. monthly
- ₱20,735
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-S1000
Standard variant
- SRP
- ₱806,000
- Est. monthly
- ₱22,738
How they differ
- The Kawasaki Z1100 is the less expensive of the two: it starts at ₱735,000, which is ₱71,000 (9%) below the Suzuki GSX-S1000 at ₱806,000.
- On installment at our default terms, the Z1100 is estimated at ₱20,735 a month against ₱22,738 for the GSX-S1000, a difference of ₱2,003 a month.
- The GSX-S1000 makes more power (152.3 PS against 136 PS for the Z1100).
- The Z1100 has more torque (113 Nm against 106 Nm for the GSX-S1000).
- The Z1100 has the larger engine (1,099 cc against 999 cc for the GSX-S1000).
- The Z1100 is the heavier bike (221 kg against 214 kg for the GSX-S1000).
- The GSX-S1000 carries more fuel (19 L against 17 L for the Z1100).
Specifications side by side
| Specification | Kawasaki Z1100SE, ₱735,000 | Suzuki GSX-S1000Standard, ₱806,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, in-line four, DOHC, 16 valves | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 1099 cc | 999 cc |
| Max power (differs) | 136 PS | 152.3 PS |
| Power peak (differs) | 9000 rpm | 11,000 rpm |
| Max torque (differs) | 113 Nm | 106 Nm |
| Torque peak (differs) | 7600 | 9250 |
| Fuel system (differs) | Fuel injection: 38 mm x 4 | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2055 mm | 2115 mm |
| Width (differs) | 825 mm | 810 mm |
| Height (differs) | 1085 mm | 1080 mm |
| Wheelbase (differs) | 1440 mm | 1460 mm |
| Seat height (differs) | 815 mm | 810 mm |
| Ground clearance (differs) | 125 mm | 140 mm |
| Curb weight (differs) | 221 kg | 214 kg |
| Capacity | ||
| Fuel tank (differs) | 17 L | 19 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted fork with compression and rebound damping, and spring preload adjustability, 41 mm | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Horizontal Back-link, Öhlins S46 gas-charged rear shock with rebound damping adjustability and remote spring preload adjustability | Link type, coil spring, oil damped |
| Front brake (differs) | Dual semi-floating Brembo discs, 310 mm, Brembo radial-mount, M4.32 monobloc, opposed 4-piston | Twin disc |
| Rear brake (differs) | Single disc, 260 mm, Single-piston | Disc |
| Front tyre (differs) | 120/70 ZR17 M/C (58W) | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 190/50 ZR17 M/C (73W) | 190/50ZR17 M/C 73W, tubeless |
| Frame (differs) | Twin-tube aluminium | n/a |
| Safety | ||
| ABS (differs) | ABS (KIBS, Kawasaki Intelligent anti-lock Brake System) | ABS |
| Traction control (differs) | Kawasaki Traction Control (KTRC (3-mode)) | 5-mode Suzuki Traction Control System |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Instrument panel (differs) | n/a | Colour TFT |
| Other features (differs) | Kawasaki Quick Shifter, electronic cruise control, power modes, IMU, assist and slipper clutch | 3-mode Suzuki Drive Mode Selector, Easy Start and Low RPM Assist |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



