Kawasaki Z650 vs Suzuki SV650
Price, estimated monthly instalment and specifications of the Kawasaki Z650 and the Suzuki SV650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Z650
Standard variant
- SRP
- ₱433,000
- Est. monthly
- ₱12,215
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki SV650
Standard variant
- SRP
- ₱449,000
- Est. monthly
- ₱12,667
How they differ
- The Kawasaki Z650 is the less expensive of the two: it starts at ₱433,000, which is ₱16,000 (4%) below the Suzuki SV650 at ₱449,000.
- On installment at our default terms, the Z650 is estimated at ₱12,215 a month against ₱12,667 for the SV650, a difference of ₱452 a month.
- The SV650 makes more power (74.4 PS against 68 PS for the Z650).
- The SV650 is the heavier bike (200 kg against 188 kg for the Z650).
- The Z650 carries more fuel (15 L against 14.5 L for the SV650).
Specifications side by side
| Specification | Kawasaki Z650Standard, ₱433,000 | Suzuki SV650Standard, ₱449,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 649 cc | 645 cc |
| Max power (differs) | 68 PS | 74.4 PS |
| Power peak (differs) | 8000 rpm | 8400 rpm |
| Max torque | 64 Nm | 64 Nm |
| Torque peak (differs) | 6700 | 6400 |
| Fuel system (differs) | Fuel injection: 38 mm x 2 | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2115 mm | 2140 mm |
| Width (differs) | 765 mm | 760 mm |
| Height (differs) | 1065 mm | 1090 mm |
| Wheelbase (differs) | 1410 mm | 1445 mm |
| Seat height (differs) | 790 mm | 785 mm |
| Ground clearance (differs) | 130 mm | 135 mm |
| Curb weight (differs) | 188 kg | 200 kg |
| Capacity | ||
| Fuel tank (differs) | 15 L | 14.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Horizontal Back-link with spring preload adjustability | Link type, coil spring, oil damped, spring preload adjustable |
| Front brake (differs) | Dual discs | Twin disc |
| Rear brake (differs) | Single disc | Disc |
| Front tyre (differs) | n/a | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | n/a | 160/60ZR17 M/C 69W, tubeless |
| Frame (differs) | Tubular diamond, high-tensile steel | n/a |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Traction control (differs) | Kawasaki Traction Control (KTRC (3-mode)) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Instrument panel (differs) | n/a | Full LCD |
| Other features (differs) | Assist and slipper clutch | Suzuki Easy Start System |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



