Benelli TNT 600i vs Suzuki SV650
Price, estimated monthly instalment and specifications of the Benelli TNT 600i and the Suzuki SV650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli TNT 600i
Standard variant
- SRP
- ₱440,000
- Est. monthly
- ₱12,413
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki SV650
Standard variant
- SRP
- ₱449,000
- Est. monthly
- ₱12,667
How they differ
- The Benelli TNT 600i is the less expensive of the two: it starts at ₱440,000, which is ₱9,000 (2%) below the Suzuki SV650 at ₱449,000.
- On installment at our default terms, the TNT 600i is estimated at ₱12,413 a month against ₱12,667 for the SV650, a difference of ₱254 a month.
- The TNT 600i makes more power (81.6 PS against 74.4 PS for the SV650).
- The SV650 has more torque (64 Nm against 55 Nm for the TNT 600i).
- The SV650 has the larger engine (645 cc against 600 cc for the TNT 600i).
- The SV650 has the lower seat at 785 mm, 35 mm below the TNT 600i, which matters for shorter riders.
- The TNT 600i is the heavier bike (234 kg against 200 kg for the SV650).
- The TNT 600i carries more fuel (15 L against 14.5 L for the SV650).
Specifications side by side
| Specification | Benelli TNT 600iStandard, ₱440,000 | Suzuki SV650Standard, ₱449,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-cylinder, 4-stroke, 16-valve, DOHC | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 600 cc | 645 cc |
| Max power (differs) | 81.6 PS | 74.4 PS |
| Power peak (differs) | 11,000 rpm | 8400 rpm |
| Max torque (differs) | 55 Nm | 64 Nm |
| Torque peak (differs) | 8000 | 6400 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length | 2140 mm | 2140 mm |
| Width (differs) | 800 mm | 760 mm |
| Height (differs) | 1100 mm | 1090 mm |
| Wheelbase (differs) | 1480 mm | 1445 mm |
| Seat height (differs) | 820 mm | 785 mm |
| Ground clearance (differs) | 170 mm | 135 mm |
| Curb weight (differs) | 234 kg | 200 kg |
| Capacity | ||
| Fuel tank (differs) | 15 L | 14.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | 123 mm travel | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Mono-shock-absorber, 44 mm travel | Link type, coil spring, oil damped, spring preload adjustable |
| Front brake (differs) | Dual discs, 320 mm | Twin disc |
| Rear brake (differs) | Disc, 260 mm | Disc |
| Front tyre (differs) | 120/70 ZR17 | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 180/55 ZR17 | 160/60ZR17 M/C 69W, tubeless |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Full LCD |
| Other features (differs) | n/a | Suzuki Easy Start System |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



