Suzuki SV650 vs Triumph Trident 660
Price, estimated monthly instalment and specifications of the Suzuki SV650 and the Triumph Trident 660 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki SV650
Standard variant
- SRP
- ₱449,000
- Est. monthly
- ₱12,667
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Trident 660
2025 model variant
- SRP
- ₱524,000
- Est. monthly
- ₱14,783
How they differ
- The Suzuki SV650 is the less expensive of the two: it starts at ₱449,000, which is ₱75,000 (14%) below the Triumph Trident 660 at ₱524,000.
- On installment at our default terms, the SV650 is estimated at ₱12,667 a month against ₱14,783 for the Trident 660, a difference of ₱2,116 a month.
- The Trident 660 makes more power (81 PS against 74.4 PS for the SV650).
- The SV650 has the lower seat at 785 mm, 20 mm below the Trident 660, which matters for shorter riders.
- The SV650 is the heavier bike (200 kg against 190 kg for the Trident 660).
- The SV650 carries more fuel (14.5 L against 14 L for the Trident 660).
Specifications side by side
| Specification | Suzuki SV650Standard, ₱449,000 | Triumph Trident 6602025 model, ₱524,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-cylinder, liquid-cooled, DOHC | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Displacement (differs) | 645 cc | 660 cc |
| Max power (differs) | 74.4 PS | 81 PS |
| Power peak (differs) | 8400 rpm | 10,250 rpm |
| Max torque | 64 Nm | 64 Nm |
| Torque peak (differs) | 6400 | 6250 |
| Fuel system (differs) | Fuel injection | Multipoint sequential electronic fuel injection with electronic throttle control |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | 6 speed |
| Final drive (differs) | n/a | X-ring chain |
| Dimensions and weight | ||
| Length (differs) | 2140 mm | n/a |
| Width (differs) | 760 mm | 795 mm |
| Height (differs) | 1090 mm | 1089 mm |
| Wheelbase (differs) | 1445 mm | 1401 mm |
| Seat height (differs) | 785 mm | 805 mm |
| Ground clearance (differs) | 135 mm | n/a |
| Curb weight (differs) | 200 kg | 190 kg |
| Capacity | ||
| Fuel tank (differs) | 14.5 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Showa 41mm upside down separate function big piston (SFF-BP) forks, 120mm Wheel travel |
| Rear suspension (differs) | Link type, coil spring, oil damped, spring preload adjustable | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel |
| Front brake (differs) | Twin disc | Twin Ø310mm discs, Nissin 2-piston sliding calipers, OCABS |
| Rear brake (differs) | Disc | Single Ø255mm fixed disc, single piston sliding caliper, OCABS |
| Front tyre (differs) | 120/70ZR17 M/C 58W, tubeless | 120/70R17 |
| Rear tyre (differs) | 160/60ZR17 M/C 69W, tubeless | 180/55R17 |
| Wheels (differs) | n/a | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Frame (differs) | n/a | Tubular steel perimeter frame |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Features | ||
| Instrument panel (differs) | Full LCD | LCD Multifunction Instruments with integrated colour TFT screen |
| Other features (differs) | Suzuki Easy Start System | n/a |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
| Service interval (differs) | n/a | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



