CFMoto 675NK vs Suzuki SV650
Price, estimated monthly instalment and specifications of the CFMoto 675NK and the Suzuki SV650 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 675NK
Standard variant
- SRP
- ₱409,900
- Est. monthly
- ₱11,564
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki SV650
Standard variant
- SRP
- ₱449,000
- Est. monthly
- ₱12,667
How they differ
- The CFMoto 675NK is the less expensive of the two: it starts at ₱409,900, which is ₱39,100 (9%) below the Suzuki SV650 at ₱449,000.
- On installment at our default terms, the 675NK is estimated at ₱11,564 a month against ₱12,667 for the SV650, a difference of ₱1,103 a month.
- The 675NK makes more power (95.2 PS against 74.4 PS for the SV650).
- The 675NK has more torque (70 Nm against 64 Nm for the SV650).
- The 675NK has the larger engine (675 cc against 645 cc for the SV650).
- The SV650 is the heavier bike (200 kg against 189 kg for the 675NK).
- The 675NK carries more fuel (15 L against 14.5 L for the SV650).
Specifications side by side
| Specification | CFMoto 675NKStandard, ₱409,900 | Suzuki SV650Standard, ₱449,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline 3-cylinder, 4-stroke, liquid-cooled, DOHC | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 675 cc | 645 cc |
| Max power (differs) | 95.2 PS | 74.4 PS |
| Power peak (differs) | 11,000 rpm | 8400 rpm |
| Max torque (differs) | 70 Nm | 64 Nm |
| Torque peak (differs) | 8250 | 6400 |
| Fuel system (differs) | Bosch EFI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | CF-SC slipper assist clutch, 6-speed, wet, multi-plate | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2020 mm | 2140 mm |
| Width (differs) | 849 mm | 760 mm |
| Height (differs) | 1155 mm | 1090 mm |
| Wheelbase (differs) | 1400 mm | 1445 mm |
| Seat height (differs) | n/a | 785 mm |
| Ground clearance (differs) | 140 mm | 135 mm |
| Curb weight (differs) | 189 kg | 200 kg |
| Capacity | ||
| Fuel tank (differs) | 15 L | 14.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | ⌀41mm USD, fully adjusatble, KYB | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Monoshock, adjustable preload & rebound, KYB | Link type, coil spring, oil damped, spring preload adjustable |
| Front brake (differs) | Twin discs, four-piston radial caliper, J.Juan | Twin disc |
| Rear brake (differs) | Single disc, single-piston sliding caliper | Disc |
| Front tyre (differs) | 120/70 R17 CST S3N | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 180/55 R17 CST S3N | 160/60ZR17 M/C 69W, tubeless |
| Features | ||
| Instrument panel (differs) | 5-inch curved TFT display | Full LCD |
| Other features (differs) | n/a | Suzuki Easy Start System |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



