Honda Click125 vs Keeway Icon 125i
Price, estimated monthly instalment and specifications of the Honda Click125 and the Keeway Icon 125i as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click125
Standard variant
- SRP
- ₱83,000
- Est. monthly
- ₱3,458
Photo: Keeway, via keeway.com.
Keeway Icon 125i
Standard variant
- SRP
- ₱78,900
- Est. monthly
- ₱3,288
How they differ
- The Keeway Icon 125i is the less expensive of the two: it starts at ₱78,900, which is ₱4,100 (5%) below the Honda Click125 at ₱83,000.
- On installment at our default terms, the Icon 125i is estimated at ₱3,288 a month against ₱3,458 for the Click125, a difference of ₱170 a month.
- The Click125 makes more power (11.2 PS against 9.5 PS for the Icon 125i).
- The Click125 has more torque (11 Nm against 9.5 Nm for the Icon 125i).
- The Icon 125i has the lower seat at 750 mm, 19 mm below the Click125, which matters for shorter riders.
- The Click125 carries more fuel (5.5 L against 4.5 L for the Icon 125i).
Specifications side by side
| Specification | Honda Click125Standard, ₱83,000 | Keeway Icon 125iStandard, ₱78,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP | Single-cylinder, 4-stroke, SOHC 2-valve |
| Displacement (differs) | 125 cc | 123.6 cc |
| Max power (differs) | 11.2 PS | 9.5 PS |
| Power peak (differs) | 8500 rpm | 7500 rpm |
| Max torque (differs) | 11 Nm | 9.5 Nm |
| Torque peak (differs) | 5000 | 6000 |
| Fuel system (differs) | PGM-FI | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Forced air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 49.3 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT automatic |
| Final drive (differs) | n/a | V-belt |
| Dimensions and weight | ||
| Length (differs) | 1919 mm | 1905 mm |
| Width (differs) | 687 mm | 650 mm |
| Height (differs) | 1075 mm | 1115 mm |
| Wheelbase (differs) | 1280 mm | 1270 mm |
| Seat height (differs) | 769 mm | 750 mm |
| Ground clearance (differs) | 131 mm | 115 mm |
| Curb weight (differs) | 111 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 4.5 L |
| Underseat storage (differs) | 18 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Unit Swing | Single shock absorber |
| Front brake (differs) | Hydraulic Disc | Disc, 220 mm, 2-piston caliper |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum, 130 mm |
| Front tyre (differs) | 90/80 - 14 M/C 43P (Tubeless) | 80/90-14 tubeless |
| Rear tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 90/90-14 tubeless |
| Wheels (differs) | Cast Wheel | Alloy |
| Safety | ||
| ABS (differs) | n/a | No ABS; combined braking system (CBS) |
| Features | ||
| Instrument panel | LCD | LCD |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | USB Type-C charging port; Combined Braking System (CBS) | USB Type-A and Type-C charging ports |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



