Lexus NX vs Subaru Forester
Price, estimated monthly instalment and specifications of the Lexus NX and the Subaru Forester as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and Motor Image Pilipinas, Inc. Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus NX
NX 350h Executive variant
- SRP
- ₱3,228,000
- Est. monthly
- ₱56,173
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Forester
2.5 i-S e-BOXER Hybrid variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
How they differ
- The Subaru Forester is the less expensive of the two: it starts at ₱2,498,000, which is ₱730,000 (23%) below the Lexus NX at ₱3,228,000.
- On installment at our default terms, the Forester is estimated at ₱43,470 a month against ₱56,173 for the NX, a difference of ₱12,703 a month.
- The NX makes more power (190 PS against 164 PS for the Forester).
- The NX has more torque (239 Nm against 209 Nm for the Forester).
- The NX has the better claimed fuel economy (20 km/L against 16.9 km/L for the Forester).
- The Forester sits higher off the ground (220 mm against 185 mm for the NX).
Specifications side by side
| Specification | Lexus NXNX 350h Executive, ₱3,228,000 | Subaru Forester2.5 i-S e-BOXER Hybrid, ₱2,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | A25A-FXS 2.5L inline 4-cylinder, 16-valve DOHC, gasoline hybrid; 240 PS total system output (motor generators front 182 PS, rear 54 PS) | 2.5L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol + e-BOXER hybrid system |
| Displacement (differs) | 2487 cc | 2498 cc |
| Max power (differs) | 190 PS | 164 PS |
| Power peak (differs) | 6000 rpm | 5600 rpm |
| Max torque (differs) | 239 Nm | 209 Nm |
| Torque peak (differs) | 4,300-4,500 | 3,600-4,800 |
| Fuel system (differs) | n/a | Direct fuel injection |
| Fuel economy (differs) | 20 km/L | 16.9 km/L |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (259 V, 4.3 Ah) |
| Motor power (differs) | n/a | 90 kW |
| Transmission | ||
| Transmission (differs) | CVT | Lineartronic CVT with manual mode and paddle shifters |
| Drivetrain (differs) | AWD | Symmetrical AWD (electronically controlled AWD coupling) |
| Dimensions and weight | ||
| Length (differs) | 4660 mm | 4655 mm |
| Width (differs) | 1865 mm | 1830 mm |
| Height (differs) | 1660 mm | 1730 mm |
| Wheelbase (differs) | n/a | 2670 mm |
| Ground clearance (differs) | 185 mm | 220 mm |
| Curb weight (differs) | n/a | 1760 kg |
| Turning radius (differs) | n/a | 5.4 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 55 L | 63 L |
| Cargo volume (differs) | n/a | 1655 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Double wishbone |
| Front brake (differs) | Ventilated disc (328 mm) | Ventilated disc |
| Rear brake (differs) | Ventilated disc (317 mm) | Ventilated disc |
| Tyres (differs) | 235/60R18 run-flat | 235/50R19 |
| Wheels (differs) | n/a | 19" machined aluminium alloy |
| Safety | ||
| ABS (differs) | ABS with brake assist | 4-wheel ABS with brake assist |
| Airbags (differs) | n/a | 8 |
| Driver assistance (differs) | Lexus Safety Sense: Pre-Collision System, Adaptive High-beam System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor; Rear Cross Traffic Alert | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, High Beam Assist, Subaru Rear Vehicle Detection, Reverse Automatic Braking, Multi View Monitor, Driver Monitoring System, Emergency Driving Stop System |
| Stability control (differs) | Vehicle Stability Control with trailer sway control and active cornering assist, traction control, hill-start assist | Vehicle Dynamics Control with Active Torque Vectoring and towing stability control |
| Features | ||
| Infotainment (differs) | 9.8" touch display, 10 speakers | 11.6" Full HD display, Harman/Kardon premium audio with 10 speakers, subwoofer and 8-channel amplifier |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto, Bluetooth, wireless charger |
| Instrument panel (differs) | Digital meter display | Dual gauges with 4.2" full-colour LCD |
| Headlight (differs) | 3-tier bi-beam LED with automatic dynamic leveling, LED rear fog lamps | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Smart entry and push start | Keyless access with push-button start |
| Other features (differs) | SRS airbags: driver and front passenger, driver knee, front side, curtain shield; Back guide monitor; Intelligent clearance sonar; Synthetic leather seats, 8-way power front seats; Dual-zone auto climate control; Drive modes Eco/Normal/Sport plus EV mode | Leather seats, 10-way power driver's seat with memory, 8-way power passenger seat, power sunroof, hands-free power rear gate, dual-zone climate control, dual-function X-MODE with hill descent control, EV drive mode |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 200,000 km (BEV traction battery / HEV battery) | n/a |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



