Kia EV3 vs VinFast VF 7
Price, estimated monthly instalment and specifications of the Kia EV3 and the VinFast VF 7 as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and VinFast Philippines. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV3
EV3 variant
- SRP
- ₱1,898,000
- Est. monthly
- ₱33,029
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 7
Eco variant
- SRP
- ₱1,760,000
- Est. monthly
- ₱30,628
How they differ
- The VinFast VF 7 is the less expensive of the two: it starts at ₱1,760,000, which is ₱138,000 (7%) below the Kia EV3 at ₱1,898,000.
- On installment at our default terms, the VF 7 is estimated at ₱30,628 a month against ₱33,029 for the EV3, a difference of ₱2,401 a month.
- The EV3 makes more power (204 PS against 176.4 PS for the VF 7).
- The EV3 has more torque (283 Nm against 250 Nm for the VF 7).
- The EV3 claims the longer range (511 km against 430 km for the VF 7).
- The VF 7 has the larger battery (59.6 kWh against 58.3 kWh for the EV3).
- The VF 7 is the longer vehicle (4,545 mm against 4,300 mm for the EV3).
- The VF 7 sits higher off the ground (190 mm against 140 mm for the EV3).
Specifications side by side
| Specification | Kia EV3EV3, ₱1,898,000 | VinFast VF 7Eco, ₱1,760,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | Single electric motor |
| Max power (differs) | 204 PS | 176.4 PS |
| Max torque (differs) | 283 Nm | 250 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 58.3 kWh | 59.6 kWh |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | 511 km | 430 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | n/a | 130 kW |
| AC charging (differs) | n/a | 7.2 kW |
| Charging time (differs) | AC 11 kW: 10-80% in 5 h 20 min; DC (350 kW charger): 10-80% in 29 min | n/a |
| Dimensions and weight | ||
| Length (differs) | 4300 mm | 4545 mm |
| Width (differs) | 1850 mm | 1890 mm |
| Height (differs) | 1560 mm | 1636 mm |
| Wheelbase (differs) | n/a | 2840 mm |
| Ground clearance (differs) | 140 mm | 190 mm |
| Curb weight (differs) | n/a | 2085 kg |
| Turning radius (differs) | n/a | 5.65 m |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | n/a | 537 L |
| Payload (differs) | n/a | 375 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson independent |
| Rear suspension (differs) | n/a | Control blade |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 235/55 R19 |
| Wheels (differs) | 17" alloy | 19-inch alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Advanced smart cruise control, blind-spot collision-avoidance assist, lane keeping assist, lane follow assist, safe exit warning, forward collision-avoidance assist, rear cross-traffic collision-avoidance assist, parking collision-avoidance assist | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Electronic stability control with traction control |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with wireless Apple CarPlay and Android Auto, 6 speakers | 12.9-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto |
| Instrument panel (differs) | 12.3" cluster with 5.3" climate display | n/a |
| Headlight (differs) | LED multi-focal reflector | LED |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Other features (differs) | 25 L front trunk, two wireless charging pads, sliding console table | 0-100 km/h in 10 to 11 s |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 10 years or 200,000 km |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | 10 years, unlimited mileage, when bought with the battery (2024 launch terms) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



