Kia EV3 vs VinFast VF 8
Price, estimated monthly instalment and specifications of the Kia EV3 and the VinFast VF 8 as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and VinFast Philippines. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV3
EV3 variant
- SRP
- ₱1,898,000
- Est. monthly
- ₱33,029
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 8
Standard variant
- SRP
- ₱1,799,000
- Est. monthly
- ₱31,306
How they differ
- The VinFast VF 8 is the less expensive of the two: it starts at ₱1,799,000, which is ₱99,000 (5%) below the Kia EV3 at ₱1,898,000.
- On installment at our default terms, the VF 8 is estimated at ₱31,306 a month against ₱33,029 for the EV3, a difference of ₱1,723 a month.
- The VF 8 makes more power (231.2 PS against 204 PS for the EV3).
- The VF 8 has more torque (330 Nm against 283 Nm for the EV3).
- The EV3 claims the longer range (511 km against 480 km for the VF 8).
- The VF 8 has the larger battery (60.1 kWh against 58.3 kWh for the EV3).
- The VF 8 is the longer vehicle (4,701 mm against 4,300 mm for the EV3).
- The VF 8 sits higher off the ground (170 mm against 140 mm for the EV3).
Specifications side by side
| Specification | Kia EV3EV3, ₱1,898,000 | VinFast VF 8Standard, ₱1,799,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | Single electric motor, front |
| Max power (differs) | 204 PS | 231.2 PS |
| Max torque (differs) | 283 Nm | 330 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 58.3 kWh | 60.13 kWh |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | 511 km | 480 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | n/a | 170 kW |
| AC charging (differs) | n/a | 7.2 kW |
| DC fast charging (differs) | n/a | 100 kW |
| Charging time (differs) | AC 11 kW: 10-80% in 5 h 20 min; DC (350 kW charger): 10-80% in 29 min | DC fast charge 10% to 70% in under 30 minutes |
| Transmission | ||
| Drivetrain (differs) | n/a | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4300 mm | 4701 mm |
| Width (differs) | 1850 mm | 1872 mm |
| Height (differs) | 1560 mm | 1670 mm |
| Wheelbase (differs) | n/a | 2840 mm |
| Ground clearance (differs) | 140 mm | 170 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Chassis and brakes | ||
| Wheels (differs) | 17" alloy | 19-inch |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Advanced smart cruise control, blind-spot collision-avoidance assist, lane keeping assist, lane follow assist, safe exit warning, forward collision-avoidance assist, rear cross-traffic collision-avoidance assist, parking collision-avoidance assist | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | n/a |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with wireless Apple CarPlay and Android Auto, 6 speakers | 12.9-inch touchscreen |
| Instrument panel (differs) | 12.3" cluster with 5.3" climate display | n/a |
| Headlight (differs) | LED multi-focal reflector | n/a |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Other features (differs) | 25 L front trunk, two wireless charging pads, sliding console table | Dual-zone automatic climate control; Eco, Normal and Sport drive modes; steering-column gear selector |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 7 years or 160,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | 10 years or 200,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



