Kia EV3 vs Suzuki e VITARA
Price, estimated monthly instalment and specifications of the Kia EV3 and the Suzuki e VITARA as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Suzuki Philippines, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV3
EV3 variant
- SRP
- ₱1,898,000
- Est. monthly
- ₱33,029
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki e VITARA
GLX variant
- SRP
- ₱2,020,000
- Est. monthly
- ₱35,152
How they differ
- The Kia EV3 is the less expensive of the two: it starts at ₱1,898,000, which is ₱122,000 (6%) below the Suzuki e VITARA at ₱2,020,000.
- On installment at our default terms, the EV3 is estimated at ₱33,029 a month against ₱35,152 for the e VITARA, a difference of ₱2,123 a month.
- The EV3 makes more power (204 PS against 174 PS for the e VITARA).
- The EV3 has more torque (283 Nm against 193 Nm for the e VITARA).
- The EV3 claims the longer range (511 km against 475 km for the e VITARA).
- The e VITARA has the larger battery (61 kWh against 58.3 kWh for the EV3).
- The e VITARA sits higher off the ground (180 mm against 140 mm for the EV3).
Specifications side by side
| Specification | Kia EV3EV3, ₱1,898,000 | Suzuki e VITARAGLX, ₱2,020,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | Single front-mounted electric motor (eAxle) |
| Max power (differs) | 204 PS | 174 PS |
| Max torque (differs) | 283 Nm | 193 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 58.3 kWh | 61 kWh |
| Battery type (differs) | Lithium-ion | Lithium iron phosphate (LFP) |
| Electric range (differs) | 511 km | 475 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | n/a | 128 kW |
| AC charging (differs) | n/a | 7 kW |
| Charging time (differs) | AC 11 kW: 10-80% in 5 h 20 min; DC (350 kW charger): 10-80% in 29 min | About 45 minutes from 10 to 80% on a 150 kW DC charger; about 9 hours from 10 to 100% on a 7 kW AC charger |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed electric drive |
| Drivetrain (differs) | n/a | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4300 mm | 4275 mm |
| Width (differs) | 1850 mm | 1800 mm |
| Height (differs) | 1560 mm | 1635 mm |
| Wheelbase (differs) | n/a | 2700 mm |
| Ground clearance (differs) | 140 mm | 180 mm |
| Curb weight (differs) | n/a | 1799 kg |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | n/a | 238 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 225/55R18 |
| Wheels (differs) | 17" alloy | 18-inch machined alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | Advanced smart cruise control, blind-spot collision-avoidance assist, lane keeping assist, lane follow assist, safe exit warning, forward collision-avoidance assist, rear cross-traffic collision-avoidance assist, parking collision-avoidance assist | Suzuki Safety Support: Dual Sensor Brake Support II, adaptive cruise control, lane keep assist, lane departure prevention, adaptive high beam, blind spot monitor, rear cross traffic alert |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with wireless Apple CarPlay and Android Auto, 6 speakers | 10.1-inch touchscreen with Infinity sound system |
| Smartphone connectivity (differs) | n/a | Wired and wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" cluster with 5.3" climate display | 10.25-inch digital display |
| Headlight (differs) | LED multi-focal reflector | LED with automatic levelling |
| Keyless system (differs) | Smart key with push-button start | Keyless entry with push start |
| Other features (differs) | 25 L front trunk, two wireless charging pads, sliding console table | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



