Kia EV3 vs MG ZS EV
Price, estimated monthly instalment and specifications of the Kia EV3 and the MG ZS EV as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and SAIC Motor Philippines, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV3
EV3 variant
- SRP
- ₱1,898,000
- Est. monthly
- ₱33,029
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS EV
ZS EV variant
- SRP
- ₱1,838,888
- Est. monthly
- ₱32,000
How they differ
- The MG ZS EV is the less expensive of the two: it starts at ₱1,838,888, which is ₱59,112 (3%) below the Kia EV3 at ₱1,898,000.
- On installment at our default terms, the ZS EV is estimated at ₱32,000 a month against ₱33,029 for the EV3, a difference of ₱1,029 a month.
- The EV3 makes more power (204 PS against 176 PS for the ZS EV).
- The EV3 claims the longer range (511 km against 320 km for the ZS EV).
- The EV3 has the larger battery (58.3 kWh against 51 kWh for the ZS EV).
Specifications side by side
| Specification | Kia EV3EV3, ₱1,898,000 | MG ZS EVZS EV, ₱1,838,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | n/a |
| Max power (differs) | 204 PS | 176 PS |
| Max torque (differs) | 283 Nm | 280 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 58.3 kWh | 51 kWh |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | 511 km | 320 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | n/a | 130 kW |
| Charging time (differs) | AC 11 kW: 10-80% in 5 h 20 min; DC (350 kW charger): 10-80% in 29 min | n/a |
| Dimensions and weight | ||
| Length (differs) | 4300 mm | n/a |
| Width (differs) | 1850 mm | n/a |
| Height (differs) | 1560 mm | n/a |
| Ground clearance (differs) | 140 mm | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Chassis and brakes | ||
| Wheels (differs) | 17" alloy | 17-inch alloy with aero covers |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Advanced smart cruise control, blind-spot collision-avoidance assist, lane keeping assist, lane follow assist, safe exit warning, forward collision-avoidance assist, rear cross-traffic collision-avoidance assist, parking collision-avoidance assist | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | n/a |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with wireless Apple CarPlay and Android Auto, 6 speakers | 10.25-inch floating touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" cluster with 5.3" climate display | n/a |
| Headlight (differs) | LED multi-focal reflector | n/a |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Other features (differs) | 25 L front trunk, two wireless charging pads, sliding console table | Type 2 charging port, panoramic sunroof |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | 8 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



