Kia EV9 vs Mercedes-Benz EQV
Price, estimated monthly instalment and specifications of the Kia EV9 and the Mercedes-Benz EQV as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and IC Star Automotive, Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia EV9
GT-Line variant
- SRP
- ₱5,988,000
- Est. monthly
- ₱104,202
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQV
EQV 300 variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- The Kia EV9 is the less expensive of the two: it starts at ₱5,988,000, which is ₱2,000 (0%) below the Mercedes-Benz EQV at ₱5,990,000.
- On installment at our default terms, the EV9 is estimated at ₱104,202 a month against ₱104,237 for the EQV, a difference of ₱35 a month.
- The EV9 makes more power (384 PS against 204 PS for the EQV).
- The EV9 has the larger battery (99.8 kWh against 90 kWh for the EQV).
Specifications side by side
| Specification | Kia EV9GT-Line, ₱5,988,000 | Mercedes-Benz EQVEQV 300, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual permanent magnet synchronous motors | Electric motor |
| Max power (differs) | 384 PS | 204 PS |
| Max torque (differs) | 700 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 99.8 kWh | 90 kWh |
| Battery type | Lithium-ion | Lithium-ion |
| Electric range (differs) | 505 km | n/a |
| Motor power (differs) | n/a | 150 kW |
| AC charging (differs) | n/a | 11 kW |
| DC fast charging (differs) | n/a | 110 kW |
| Charging time (differs) | AC 11 kW: 10-100% in 9 h 45 min; DC 50 kW: 10-80% in 83 min; DC 350 kW: 10-80% in 24 min | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | Single-speed |
| Drivetrain (differs) | AWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5015 mm | n/a |
| Width (differs) | 1980 mm | n/a |
| Height (differs) | 1780 mm | n/a |
| Wheelbase (differs) | 3100 mm | 3430 mm |
| Ground clearance (differs) | 177 mm | n/a |
| Curb weight (differs) | 2612 kg | n/a |
| Turning radius (differs) | 6.19 m | n/a |
| Capacity | ||
| Seats (differs) | 6 | n/a |
| Payload (differs) | n/a | 477 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson multi-link | n/a |
| Rear suspension (differs) | 5-link multi-link | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 285/45R21 | n/a |
| Wheels (differs) | 21" alloy | 17-inch 20-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with Brake Assist (BAS) |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | Smart cruise control, blind-spot view monitor with collision-avoidance assist, lane keeping assist, lane following assist, forward collision-avoidance assist, rear cross-traffic collision-avoidance assist, 360-degree surround view monitor | Active Brake Assist, Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Blind Spot Assist, ATTENTION ASSIST, 360-degree camera |
| Stability control (differs) | Electronic Stability Control with hill-start assist and trailer stability assist | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto, 14-speaker Meridian audio | MBUX multimedia with hard-disc navigation, touchpad and Burmester surround sound |
| Smartphone connectivity (differs) | n/a | Smartphone integration, wireless charging |
| Instrument panel (differs) | 12.3" LCD panoramic display with head-up display | n/a |
| Headlight (differs) | Small-cube projection LED with intelligent front lighting | MULTIBEAM LED with Highbeam Assist PLUS |
| Keyless system (differs) | Smart entry with push-button start | n/a |
| Other features (differs) | Vehicle-to-load (exterior and interior), camera-type side mirrors, 52 L front trunk | Airbags: front, centre, front thorax-pelvis side and window (curtain); electric sliding doors left and right; THERMOTRONIC front and TEMPMATIC rear climate control; 3,500 kg GVW |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 3 years |
| Battery warranty (differs) | 8 years or 160,000 km (EV high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



