Kia Soluto vs Mitsubishi Mirage G4
Price, estimated monthly instalment and specifications of the Kia Soluto and the Mitsubishi Mirage G4 as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Soluto
1.4 L MT variant
- SRP
- ₱748,000
- Est. monthly
- ₱13,017
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Mirage G4
GLX 1.2G MT variant
- SRP
- ₱793,000
- Est. monthly
- ₱13,800
How they differ
- The Kia Soluto is the less expensive of the two: it starts at ₱748,000, which is ₱45,000 (6%) below the Mitsubishi Mirage G4 at ₱793,000.
- On installment at our default terms, the Soluto is estimated at ₱13,017 a month against ₱13,800 for the Mirage G4, a difference of ₱783 a month.
- The Soluto makes more power (95 PS against 78 PS for the Mirage G4).
- The Soluto has more torque (132 Nm against 100 Nm for the Mirage G4).
- The Soluto has the larger engine (1,368 cc against 1,193 cc for the Mirage G4).
- The Mirage G4 sits higher off the ground (170 mm against 150 mm for the Soluto).
Specifications side by side
| Specification | Kia Soluto1.4 L MT, ₱748,000 | Mitsubishi Mirage G4GLX 1.2G MT, ₱793,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.4L inline-4 gasoline, Dual CVVT (Kappa) | 1.2L 3-cylinder in-line DOHC MIVEC gasoline (3A92) |
| Displacement (differs) | 1368 cc | 1193 cc |
| Max power (differs) | 95 PS | 78 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 132 Nm | 100 Nm |
| Torque peak | 4,000 | 4,000 |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain (differs) | FWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4300 mm | 4305 mm |
| Width (differs) | 1700 mm | 1670 mm |
| Height (differs) | 1460 mm | 1515 mm |
| Wheelbase (differs) | 2570 mm | 2550 mm |
| Ground clearance (differs) | 150 mm | 170 mm |
| Curb weight (differs) | 1036 kg | 910 kg |
| Turning radius (differs) | 5.2 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 43 L | 42 L |
| Cargo volume (differs) | 475 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Drum | Leading/trailing drum |
| Tyres (differs) | n/a | 185/55 R15 |
| Wheels (differs) | 14" steel with wheel cap | 15-inch two-tone alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | Active Stability Control with Hill Start Assist |
| Features | ||
| Infotainment (differs) | 2-DIN audio | 7-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Headlight (differs) | Halogen | Multi-reflector halogen |
| Keyless system (differs) | n/a | Remote keyless entry |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



