Mitsubishi Mirage G4 vs Toyota ATIV
Price, estimated monthly instalment and specifications of the Mitsubishi Mirage G4 and the Toyota ATIV as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Mirage G4
GLX 1.2G MT variant
- SRP
- ₱793,000
- Est. monthly
- ₱13,800
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota ATIV
1.3 E M/T variant
- SRP
- ₱916,000
- Est. monthly
- ₱15,940
How they differ
- The Mitsubishi Mirage G4 is the less expensive of the two: it starts at ₱793,000, which is ₱123,000 (13%) below the Toyota ATIV at ₱916,000.
- On installment at our default terms, the Mirage G4 is estimated at ₱13,800 a month against ₱15,940 for the ATIV, a difference of ₱2,140 a month.
- The ATIV makes more power (98 PS against 78 PS for the Mirage G4).
- The ATIV has more torque (122 Nm against 100 Nm for the Mirage G4).
- The ATIV has the larger engine (1,329 cc against 1,193 cc for the Mirage G4).
- The ATIV is the longer vehicle (4,425 mm against 4,305 mm for the Mirage G4).
Specifications side by side
| Specification | Mitsubishi Mirage G4GLX 1.2G MT, ₱793,000 | Toyota ATIV1.3 E M/T, ₱916,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.2L 3-cylinder in-line DOHC MIVEC gasoline (3A92) | 4-Cylinder, In-line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | 1193 cc | 1329 cc |
| Max power (differs) | 78 PS | 98 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 100 Nm | 122 Nm |
| Torque peak (differs) | 4,000 | 4200 rpm |
| Transmission | ||
| Transmission (differs) | 5-speed manual | MT |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4305 mm | 4425 mm |
| Width (differs) | 1670 mm | 1740 mm |
| Height (differs) | 1515 mm | 1480 mm |
| Wheelbase (differs) | 2550 mm | 2620 mm |
| Ground clearance (differs) | 170 mm | n/a |
| Curb weight (differs) | 910 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 42 L | 40 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Leading/trailing drum | Drum |
| Tyres (differs) | 185/55 R15 | 195/60 R16 Alloy |
| Wheels (differs) | 15-inch two-tone alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Active Stability Control with Hill Start Assist | n/a |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen display audio | n/a |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | Multi-reflector halogen | LED |
| Keyless system (differs) | Remote keyless entry | n/a |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



