Mitsubishi Mirage G4 vs Toyota Vios
Price, estimated monthly instalment and specifications of the Mitsubishi Mirage G4 and the Toyota Vios as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Mirage G4
GLX 1.2G MT variant
- SRP
- ₱793,000
- Est. monthly
- ₱13,800
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Vios
1.3 J M/T variant
- SRP
- ₱738,000
- Est. monthly
- ₱12,843
How they differ
- The Toyota Vios is the less expensive of the two: it starts at ₱738,000, which is ₱55,000 (7%) below the Mitsubishi Mirage G4 at ₱793,000.
- On installment at our default terms, the Vios is estimated at ₱12,843 a month against ₱13,800 for the Mirage G4, a difference of ₱957 a month.
- The Vios makes more power (99 PS against 78 PS for the Mirage G4).
- The Vios has more torque (123 Nm against 100 Nm for the Mirage G4).
- The Vios has the larger engine (1,329 cc against 1,193 cc for the Mirage G4).
- The Vios is the longer vehicle (4,420 mm against 4,305 mm for the Mirage G4).
- The Mirage G4 sits higher off the ground (170 mm against 133 mm for the Vios).
Specifications side by side
| Specification | Mitsubishi Mirage G4GLX 1.2G MT, ₱793,000 | Toyota Vios1.3 J M/T, ₱738,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.2L 3-cylinder in-line DOHC MIVEC gasoline (3A92) | 1NR-FE, Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Displacement (differs) | 1193 cc | 1329 cc |
| Max power (differs) | 78 PS | 99 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 100 Nm | 123 Nm |
| Torque peak (differs) | 4,000 | 4200 rpm |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4305 mm | 4420 mm |
| Width (differs) | 1670 mm | 1730 mm |
| Height (differs) | 1515 mm | 1475 mm |
| Wheelbase | 2550 mm | 2550 mm |
| Ground clearance (differs) | 170 mm | 133 mm |
| Curb weight (differs) | 910 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 42 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | Macpherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Leading/trailing drum | Drum |
| Tyres (differs) | 185/55 R15 | 175/65 R14 Steel with Full Cap |
| Wheels (differs) | 15-inch two-tone alloy | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | With Electronic Brake Distribution and Brake Assist |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Active Stability Control with Hill Start Assist | Standard |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen display audio | 2DIN; speakers: 2 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | Multi-reflector halogen | n/a |
| Keyless system (differs) | Remote keyless entry | Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



