Kia Soluto vs Toyota Vios
Price, estimated monthly instalment and specifications of the Kia Soluto and the Toyota Vios as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Toyota Motor Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Soluto
1.4 L MT variant
- SRP
- ₱748,000
- Est. monthly
- ₱13,017
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Vios
1.3 J M/T variant
- SRP
- ₱738,000
- Est. monthly
- ₱12,843
How they differ
- The Toyota Vios is the less expensive of the two: it starts at ₱738,000, which is ₱10,000 (1%) below the Kia Soluto at ₱748,000.
- On installment at our default terms, the Vios is estimated at ₱12,843 a month against ₱13,017 for the Soluto, a difference of ₱174 a month.
- The Vios makes more power (99 PS against 95 PS for the Soluto).
- The Soluto has more torque (132 Nm against 123 Nm for the Vios).
- The Vios is the longer vehicle (4,420 mm against 4,300 mm for the Soluto).
- The Soluto sits higher off the ground (150 mm against 133 mm for the Vios).
Specifications side by side
| Specification | Kia Soluto1.4 L MT, ₱748,000 | Toyota Vios1.3 J M/T, ₱738,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.4L inline-4 gasoline, Dual CVVT (Kappa) | 1NR-FE, Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Displacement (differs) | 1368 cc | 1329 cc |
| Max power (differs) | 95 PS | 99 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 132 Nm | 123 Nm |
| Torque peak (differs) | 4,000 | 4200 rpm |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4300 mm | 4420 mm |
| Width (differs) | 1700 mm | 1730 mm |
| Height (differs) | 1460 mm | 1475 mm |
| Wheelbase (differs) | 2570 mm | 2550 mm |
| Ground clearance (differs) | 150 mm | 133 mm |
| Curb weight (differs) | 1036 kg | n/a |
| Turning radius (differs) | 5.2 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 43 L | n/a |
| Cargo volume (differs) | 475 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion Beam |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake | Drum | Drum |
| Tyres (differs) | n/a | 175/65 R14 Steel with Full Cap |
| Wheels (differs) | 14" steel with wheel cap | Steel |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Distribution and Brake Assist |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 2-DIN audio | 2DIN; speakers: 2 |
| Headlight (differs) | Halogen | n/a |
| Keyless system (differs) | n/a | Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



